Bubonic Plague
Terms : Hide Images [1]
| About 1/3 of all Europe's population died; disease spread by rats, brought by sailors from Crimea (Kaffa); work shortage, wages for skilled laborers soared; Black Death | ||
| Different name for the bubonic plague which killed about 1/3 of Europe's population; caused a person's skin to turn black | ||
| Year traders brought rats from central and eastern Asia, and unknowingly brought them across the Mediterranean Sea | ||
| Swellings caused by the bubonic plague | ||
| Animals that came from Asia with the traders and carried the disease all over Europe | ||
| Insects that carried the plague and spread it | ||
| Reason rats and fleas took up a home in the garbage | ||
| People dug these to bury the dead, but often so many victims are infected that there is no one left to bury them | ||
| Location where the plague originated | ||
| Location of the first recorded outbreak of the plague | ||
| Plague kills off 35% of London's population | ||
| Vehicles that brought the plague to Europe | ||
| Estimate of how many people were killed world-wide during the plague | ||
| Areas relatively safe from bubonic plague | ||
| Years the Black Death raged in parts of Europe | ||
| Punishment from God for sins; purposeful poisoning of wells by Jews | ||
| Trade declined; prices rose; wages for skilled laborers went up | ||
| Peasants (farmers) revolts in England, France, Italy, and Belgium because nobility (land-owners) did not want to pay higher wages | ||
| Loss of prestige for church since prayers and rituals did not stop plague | ||
| Persecution of Jews resulting in mass killings (massacres) and/or expulsion | ||
| Disease that occurs over a wide geographic area and affects a very high proportion of the population. | ||
| A widespread outbreak of an infectious disease | ||
| (medicine) the theory that all contagious diseases are caused by microorganisms |
