AP Human Geo Test
Terms : Hide Images [1]
taking a 3D object and making it flat | ||
the art of making and studying maps | ||
lists and explains the symbols used on a map | ||
a line on a map representing proportionate size | ||
elevation | ||
show geographical features | ||
show territorial borders | ||
branch of natural science that deals with the natural environment | ||
run east to west; 0 degrees equals equator | ||
run north to south; 0 degrees equals prime meridian | ||
the earth rotates around its axis; causes day and night | ||
the earth moves around the sun; causes seasons | ||
where people live | ||
the movement of earth's continents relative to each other | ||
the study of the motion of earth's plates | ||
the most active of the plate movements | ||
plates are moving away from each other | ||
plates are moving toward each other | ||
plates slide past each other | ||
part of the longest mountain range in the world; divergent tectonic plate boundary | ||
created the theory of continental drift | ||
one plate is forced underneath another | ||
a flow of superheated gas, rock, and ash from a volcano | ||
longest day or longest night | ||
closest possible equal time of day or night | ||
tropical; 0-30 degrees north/0-30 degrees south | ||
dry | ||
temperate; 30-60 degrees north/ 30-60 degrees south | ||
humid | ||
polar | ||
resemble e climates | ||
measures the movement of the earth | ||
the scale a seismograph uses | ||
the water cycle | ||
lava that is underground | ||
a large sea wave produced by an underwater volcanic eruption | ||
cloud hits mountain; makes desert | ||
equator is accurate-farther away-more distortion | ||
all is distorted-looks right | ||
equator to scale-oceans cut or interrupted | ||
accurate at center-distorted near edges | ||
water is accurate-land distorted | ||
mercator, robinson, interrupted, azimuthul, peters | ||
where you are in space and what is around you | ||
eratosthenes | ||
location, place, human-environment interaction, region, movement | ||
global address-absolute location/relative location | ||
what is there-physical/human | ||
relationships within places | ||
humans interacting on the earth | ||
how they form and change | ||
understanding earth's changing surface |