AP Evolution
Terms : Hide Images [1]
the change in a population's inherited traits from generation to generation | ||
the evolutionary process by which favorable traits that are heritable become more common in successive generations | ||
inherited traits further developed through evolution | ||
the slow, gradual steps of change | ||
the philosophy of science that believes that the natural processes operating now are doing so at the same rate as in the past | ||
the intentional breeding of certain characteristics over others | ||
any similarity between structures due to shared ancestry | ||
any structures that are sismilar due to shared ancestry | ||
anatomical structures of organisms in a species which have lost much or all of their original function due to evolution | ||
the study of evolutionary relatedness among various groups of organisms | ||
the collection of people or organisms of a particular species living in a given geographic area or space | ||
one of the basic units of biological classification | ||
a relationship between the frequencies of alleles and the genotype of a population | ||
when alleles are in perfect Hardy-Weinberg proportion | ||
p²+2pq+q²=1 | ||
evolution that occurs at or above the species level | ||
an evolutionary event in which a significant percentage of a population or species is killed or otherwise prevented from reproducing | ||
establishing a population by a small number of individuals, carrying only a small fraction of the original population's genetic variation | ||
the transfer of gene alleles from one population to another | ||
natural selection maintaining polymorphisms in a population | ||
when heterozygotes have greater fitness than homozygotes | ||
the increased strength of various characteristics in hybrids | ||
a type of natural selection in which genetic diversity decreases as the population stabilises on a particular trait value | ||
when natural selection favors a single allele and therefore, allele frequency continuously shifts in one direction | ||
a type of evolution that simultaneously favors at both extremes of the distribution | ||
the systematic difference inbetween individuals of different sexes in the same species | ||
the occurrence of small-scale changes in allele frequencies in a population over a few generations | ||
the evolutionary process by which new biological species arise | ||
the evolution of species involving a change in gene frequency in an entire population | ||
genetic changes that occur within an evolutionary line | ||
an evolutionary splitting event in which each branch and its smaller branches forms an evolutionary variety of sister organisms | ||
when a species evolves separately from itself to form separate groups | ||
barriers that prevent mating between species/prevention of egg fertilisation | ||
when species are classified as the same species based on anatomy | ||
a concept that defines a species as a set of organisms that recognise each other as potential mates | ||
defines a species as a group of organisms that can exchange genetically | ||
defines a species as a set of organisms that are adapted to a particular set of resources | ||
a species is a lineage evolving separately from others and with its own unitary evolutionary role and tendencies | ||
when populations physically separated by an extrinsic barrier evolve so that if the barrier breaks down, they can't breed | ||
rapid speciation of a single or a few species to fill many ecological niches | ||
different species sharing the same territory | ||
rare events that cause milestone evoltion branches | ||
where unclosely related organisms evolve similar traits as a result of having to adapt to similar environments |