AS Chemical bonding
Terms : Hide Images [1]
| a stable electron configuration consisting of 8 valence electrons | ||
| atoms tend to react in order to achieve a stable octet (or sometimes duet) | ||
| a measurement of an atoms attraction for electrons | ||
| metal-metal bonding, results in a "sea of electrons" | ||
| the collection of independent, mobile electrons present in metallic substances | ||
| a higly organized, regular geometric arrangement of atoms/ions | ||
| transfer of electrons, between a metal and nonmetal | ||
| sharing of electrons, between nonmetals | ||
| a covalently bonded 3-D network of atoms that resemble a crystal lattice, extremely hard (think diamond) | ||
| the smallest independent particle of an element or compound that exists | ||
| an unequal sharing of electrons in a bond | ||
| an equal sharing of electrons in a bond | ||
| one shared pair of electrons in a covalent bond | ||
| more than one shared pair of electrons in a covalent bond | ||
| two shared pairs of electrons in a covalent bond | ||
| three shared pairs of electrons in a covalent bond | ||
| the overall charge distribution on a molecule | ||
| a molecule that has an overall unequal distribution of charge | ||
| another term for a polar molecule, = 2 poles | ||
| a molecule that has an overall equal distribution of charge | ||
| a force of attraction that exists between molecules, IMF | ||
| an IMF that exists between polar molecules, medium strength IMF | ||
| an IMF that exists between nonpolar molecules, created by temporary dipole formation, weakest IMF | ||
| a special type of IMF that exists between a hydrogen on one molecule and a F,O,or N an another molecule, strongest IMF | ||
| high melting points, soluble in water, no odor, usually solid, hard, conducts electricity | ||
| lower melting points, solid liquid or gas, softer, doesn't conduct electricity | ||
| compound that consists of positive and negative ions; i.e. sodium chloride | ||
| solid solutions made by dissolving metals in other metals | ||
| An atom or group of atoms that has a positive or negative charge | ||
| An ion with a negative charge | ||
| An ion with a positive charge | ||
| an attraction between particles or atoms that make up a molecule or compound (ionic / covalent bonds - also known as interparticle force) | ||
| intramolecular or interparticle force that helps form ionic bonds between cations & anions |
