Ions
Terms : Hide Images [1]
NH4 +1 | ||
As +5 | ||
As +3 | ||
Bi +3 | ||
Cu +2 | ||
Cu +1 | ||
Fe +3 | ||
Fe +2 | ||
Pb +2 | ||
Hg +2 | ||
Hg2 +2 | ||
Sn +4 | ||
Sn +2 | ||
C2H3O2 -1 | ||
AlO2 -1 | ||
AsO4 -3 | ||
BO3 -3 | ||
BrO3 -1 | ||
BrO -1 | ||
CO3 -2 | ||
HCO3 -1 | ||
ClO4 -1 | ||
ClO3 -1 | ||
ClO -1 | ||
CrO4 -2 | ||
Cr2O7 -2 | ||
CN- | ||
Fe(CN)6 -3 | ||
Fe(CN)6 -4 | ||
OH- | ||
IO4 -1 | ||
IO3 -1 | ||
IO -1 | ||
MnO4 -1 | ||
NO3 -1 | ||
NO2 -1 | ||
C2O4 -2 | ||
O2 -2 | ||
PO4 -3 | ||
PO3 -3 | ||
H2PO4 -1 | ||
HPO4 -2 | ||
SO4 -2 | ||
SO3 -2 | ||
HSO4 -1 | ||
HSO3 -1 | ||
HS -1 |