AP110 Obj. 10
Terms : Hide Images [1]
| 24209128 | Frontal Plane | If the cut were made in line with the ears and then down the middle of the body | |
| 24209129 | Sagittal Plane | If you were to cut the body in two front to back seperating it into left and right portions | |
| 24209130 | Transverse Plane | If the cut of the body Horizontally across the other two planes. The body would be devided into Superior and Inferior parts | |
| 24209131 | Body Cavities | Large spaces in the body that contain Organs. | |
| 24209132 | Dorsal Cavity | Contains the Cranial Cavity (Brain) and Spinal Cavity (Spinal Cord) | |
| 24209133 | Ventral Cavity | Seperated by the Diaphram it contains the Thoracic Cavity (Heart and Lungs) and the Abdominopelvic Cavity (Stomach,Intestine,Liver,Gallbladder,Pancreas,Spleen) | |
| 24209134 | Abdominal Regions | There are nine regions in the Abdomen | |
| 24209135 | Epigastric Region | Located just inferior to the breastbone | |
| 24209136 | Umbilical Region | Located around the Umbilicus (commonly called the Navel) | |
| 24209137 | Hypogastric Region | Located in the most Inferior of the midline regions | |
| 24209138 | Hypochondriac Region | Located Inferior to the ribs, left and right sides of the midline regions | |
| 24209139 | Lumbar Regions | Located on the level of the lumbar regions of the spine (left and right sides of the Umbilical region) | |
| 24209140 | Inguinal Regions | Located on the uppercrest of the hipbone and groin region (left and right sides of the Hypogastric region) | |
| 24209141 | Four Quadrant Regions | Right Upper Quad, Left Upper Quad, Right Lower Quad, Left Lower Quad |
