Cellular Respiration Flashcards
Terms for Cellular Respiration
Terms : Hide Images [1]
| 250553151 | cellular respiration | the process of releasing energy from glucose | |
| 250553152 | mitochondria | this cell organelle carries out aerobic cellular respiration | |
| 250553153 | CO2 | chemical formula for carbon dioxide | |
| 250553154 | H2O | chemical formula for water | |
| 250553155 | C6H12O6 | chemical formula for glucose | |
| 250553156 | aerobic respiration | glucose is broken down when it combines with oxygen | |
| 250553157 | anaerobic respiration | glucose is broken down without oxygen | |
| 250553158 | anaerobic respiration | Lactic acid fermentation and alcoholic fermentation are both examples of what? | |
| 250553159 | lactic acid fermentation | process where ATP is produced when muscles run out of oxygen during vigorous activity | |
| 250553160 | alcohol fermentation | process that causes bread dough to rise. (Yeast ferments, giving off carbon dioxide bubbles that form air spaces in slices of bread, alcohol evaporates when bread is baked) | |
| 250553161 | carbon dioxide and water | What are the products in cellular respiration (words)? | |
| 250553162 | glucose and oxygen | What are the reactants in cellular respiration(words)? | |
| 250553163 | 6CO2 + 6H2O | products in cellular respiration (formulas) | |
| 250553164 | C6H12O6 + 6O2 | reactants in cellular respiration (formulas) | |
| 250553165 | C6H12O6 + 6O2 yields 6CO2 + 6H2O | formula for cellular respiration | |
| 250580636 | Adenosine Tri-Phosphate | ATP is the abreviation for this | |
| 250580637 | ATP | Universal energy "currency" used by all cells. | |
| 250580638 | ATP | Product when energy is added to ADP + P | |
| 250580639 | ADP + P | products when energy is removed from ATP | |
| 250580640 | Energy | The ability to do work | |
| 250580641 | Work | moving a mass for some distance in some amount of time | |
| 250580642 | Phosphate | Substance added to ADP to form ATP | |
| 250580643 | Electron Carrier | Molecule that can transport energized electrons within the cell | |
| 250580644 | NAD+ | "Discharged" form of NADH (electron missing) | |
| 250580645 | NADH | "Charged" form of NAD+ (electron added) | |
| 250580646 | NAD+ | when a hydrogen atom and an electron are removed from NADH | |
| 250580647 | NADH | when a hyrdrogen atom and an electron are added to NAD+ | |
| 250580648 | Glycolysis | "Breaking sugar" | |
| 250580649 | Glycolysis | process that results in 2 molecules of pyruvic acid, 2 ATPs, and 2 NADH | |
| 250580650 | Glycolysis | First step in cellular respiration, takes place in the cytoplasm | |
| 250580651 | Citric Acid Cycle | second step in aerobic cellular respiration, takes place in the matrix of the mitochondria. | |
| 250580652 | Citric Acid Cycle | process of cellular respiration that produces CO2, NADH, and ATP from pyruvate | |
| 250580653 | Oxidative Phosphorylation | third step in aerobic cellular respiration, takes place on the inner membrane of mitochondria | |
| 250580654 | Oxidative Phosphorylation | process of cellular respiration that takes in oxygen, produces water, NAD+ and 34 ATPs | |
| 250594216 | Krebs Cycle | Another name for the citric acid cycle | |
| 250594217 | pyruvic acid | 3 carbon molecule, two of these are produced in glycolysis | |
| 250594218 | pyruvate | another name for pyruvic acid | |
| 250594219 | mitochondrial matrix | where the citric acid cycle takes place | |
| 250594220 | cytoplasm | where glycolysis takes place | |
| 250594221 | inner membrane of mitochondria | where oxidative phosphorylation takes place. | |
| 250594222 | electron transport chain | another name for oxidative phosphorylation | |
| 250594223 | aerobic | any process that requires air (oxygen) | |
| 250594224 | anaerobic | any process that does not require air (oxygen) | |
| 250594225 | anaerobic respiration | breakdown of glucose to make ATP without oxygen | |
| 250594226 | Fermentation | another term for anaerobic respiration | |
| 250647879 | lactic acid | waste product produced in human cells when pyruvate is broken down anaerobically | |
| 250647881 | alcohol + CO2 | waste products produced in yeast cells when pyruvate is broken down anaerobically |
