AP Literature Flashcards
Terms : Hide Images [1]
| 2887250868 | Theme | The message the author attempts to convey | 0 | |
| 2887252423 | Allusion | A reference to another piece of work | 1 | |
| 2887254036 | Symbol | An object that references something else | 2 | |
| 2887255812 | Gothic | Romanticism + Fiction + Horror | 3 | |
| 2887258809 | Irony | A statement that means the opposite of what it says | 4 | |
| 2887260509 | Antithesis | Something that is the opposite of something else | 5 | |
| 2887262343 | Protagonist | The main and most important character | 6 | |
| 2887264165 | Antagonist | The adversary of the protagonist | 7 | |
| 2887270758 | The Noble Savage | Uncivilized and more worthy character | 8 | |
| 2887272668 | Point of View | Narrator's sentiment | 9 | |
| 2887275144 | Epistolary | Relating to literary works in the form of letters | 10 | |
| 2887276345 | Caprice | Sudden change of mood or behavior | 11 | |
| 2887278221 | Countenance | Expression of the face | 12 | |
| 2887280131 | Ardent | Characterized by intense feeling | 13 | |
| 2887286255 | Endued | To endow with some gift | 14 | |
| 2887287138 | Accede | To give consent | 15 | |
| 2887288585 | Cabriolet | Carriage | 16 | |
| 2887290210 | Promontory | High point of land projecting into the sea | 17 | |
| 2887291822 | Precipice | Situation of great peril | 18 | |
| 2887293302 | Timorous | Subject to fear | 19 | |
| 2887294716 | Ignominy | Disgrace | 20 | |
| 2887295863 | Perdition | State of eternal punishment (religious) | 21 | |
| 2887297843 | Irksome | Annoying | 22 | |
| 2887315961 | Slake | To quench or satisfy | 23 | |
| 2887317306 | Disconsolate | Depressed or unhappy | 24 | |
| 2887319610 | Purloined | To steal | 25 | |
| 2887321113 | Conjecture | A conclusion founded on the basis of incomplete information | 26 | |
| 2887325978 | Hovel | Tiny unkept house | 27 | |
| 2887327502 | Succor | Assistance and support in times of hardship | 28 | |
| 2887330043 | Verdant | Green with grass | 29 | |
| 2887333286 | Insuperable | Impossible to overcome | 30 | |
| 2887337318 | Unabated | Without any reduction in intensity or strength | 31 |
