AP Biology Chapter 14 Flashcards
Terms : Hide Images [1]
| 9028121228 | character | a heritable feature that varies among individuals | 0 | |
| 9028121229 | trait | each variant of a character specific characteristic that varies from one individual to another | ![]() | 1 |
| 9028121230 | true-breeding | organisms that, when reproducing, create offspring of all the same variety | 2 | |
| 9028121231 | hybridization | the crossing of two true-breeding parents crossing dissimilar individuals to bring together the best of both organisms | ![]() | 3 |
| 9028121232 | P generation | the name for the true-breeding parents | 4 | |
| 9028121233 | F1 Generation | the hybrid offspring of true-breeding parents | ![]() | 5 |
| 9028121234 | F2 Generation | offspring resulting from interbreeding of the hybrid f1 generation | ![]() | 6 |
| 9028121235 | The Law of Segregation | Two alleles separate during gamete formation and end up in different gametes during Recombination. | ![]() | 7 |
| 9028121236 | dominant allele | determines organisms appearance An allele whose trait always shows up in the organism when the allele is present. | ![]() | 8 |
| 9028121237 | recessive allele | has no noticeable affect on organisms appearance An allele that is masked when a dominant allele is present | ![]() | 9 |
| 9028121238 | Punnett square | a diagram for predicting the allele composition of offspring from a cross between individuals of known genetic makeup | ![]() | 10 |
| 9028121239 | homozygous | an organism having a pair of identical alleles for a character, either dominant or recessive | ![]() | 11 |
| 9028121240 | phenotype | an organisms traits -physical characteristic | ![]() | 12 |
| 9028121241 | genotype | an organisms genetic makeup | ![]() | 13 |
| 9028121242 | testcross | breeding a recessive homozygote with an organism of unknown genotype | ![]() | 14 |
| 9028121243 | monohybrids | Parents that are heterozygous for one character. | ![]() | 15 |
| 9028121244 | dihybrids | heterozygous for two characters crossing two true-breeding parents differing in two characters | ![]() | 16 |
| 9028121245 | law of independent assortment | the law that states that genes separate independently of one another in meiosis | ![]() | 17 |
| 9028121246 | multiplication rule | to determine the probability, we multiply the probability of one event by the probability of another | ![]() | 18 |
| 9028121247 | addition rule | the probability that any one of two or more mutually exclusive events will occur is calculated by adding together their individual probabilities | ![]() | 19 |
| 9028121248 | complete dominance | a relationship in which one allele is completely dominant over another | ![]() | 20 |
| 9028121249 | codominance | situation in which both alleles of a gene contribute to the phenotype of the organism | ![]() | 21 |
| 9028121250 | incomplete dominance | the situation in which the phenotype of heterozygotes is intermediate between the phenotypes of individuals homozygous for either allele | ![]() | 22 |
| 9028121251 | Tay-Sachs disease | inherited disorder in humans. the brain cells of a baby with this disease are unable to metabolize certain lipids because a crucial enzyme does not work properly. as these lipids accumulate in the brain cells, an infant begins to suffer seizures, blindness, and degeneration of motor and mental preformance. | 23 | |
| 9028121252 | pleiotropy | multiple phenotypic effects, common for most genes | ![]() | 24 |
| 9028121255 | polygenic inheritance | the combined effect of two or more genes on a single character | 25 | |
| 9028121256 | pedigree | A diagram that shows the occurrence of a genetic trait in several generations of a family. | ![]() | 26 |
| 9028121257 | Cystic Fibrosis | s Autosomal Recessive An inherited life-threatening disorder that damages the lungs and digestive system. | ![]() | 27 |
| 9028121258 | sickle-cell disease | when an individuals blood oxygen is low, the cells turn into rod shaped ones. clump and clog blood vessels. an inherited blood disorder, results from a single amino acid substitution in the protein hemoglobin | 28 | |
| 9028121259 | Huntington's disease | dominantly inherited, degenerative disease caused by dominant allele that has no obvious phenotypic effect until the individual is 35-45. leads to deterioration of the nervous system | 29 | |
| 9028121260 | aminocentesis | needle puncture of the amniotic sac to withdraw amniotic fluid for analysis | ![]() | 30 |
| 9028121261 | chorionic villus sampling CVS | sampling of placental tissues for prenatal diagnosis of potential genetic defects | ![]() | 31 |

























