AP Statistics Experimental Design Flashcards
Terms : Hide Images [1]
| 8198415824 | observational study | observe outcomes without imposing treatment | 0 | |
| 8198415825 | experiment | actively impose some treatment in order to observe the response | 1 | |
| 8198415826 | experimental unit | the single individual to which the different treatments are assigned | 2 | |
| 8198415827 | factor | the explanatory variable (what is being tested) | 3 | |
| 8198415828 | level | the specific values a researcher chooses for the factor | 4 | |
| 8198415829 | response variable | what is being measured | 5 | |
| 8198415830 | treatment | a specific experimental condition applied to the units | 6 | |
| 8198415831 | control group | a group that is used to compare against the factor: often uses a placebo or the old version of an item | 7 | |
| 8198415832 | placebo | a treatment that is known to have no effect. | 8 | |
| 8198415833 | blinding | experimental units do not know which treatment they are getting | 9 | |
| 8198415834 | double blind | subjects and evaluators do not know which treatment they are getting/giving, but those who analyze the results do. | 10 | |
| 8198415835 | confounding variable | the effect of the variable on the response cannot be separated from the effect of the factor | 11 | |
| 8198415836 | control, randomization, and replication | what are the three principles of experimental design? | 12 | |
| 8198434984 | blocking and match pairs | If possible an experimental design can be further improved with these design elements | 13 | |
| 8198415837 | completely randomized design | all experimental units are allocated at random among treatments | 14 | |
| 8198415838 | randomized block design | units are placed into homogeneous groups and then randomly assigned to treatments | ![]() | 15 |
| 8198415839 | matched pairs design | group experimental units according to similar characteristics and randomly assign one to one treatment | 16 | |
| 8256351757 | blocking | similar to stratification | 17 | |
| 8256377087 | representative | if results of an experiment are to be generalized to a larger population, the subjects need to be ___________________________ of the larger population | 18 | |
| 8256386533 | prospective study | An observational study or an experiment that records future observations of subjects. | 19 | |
| 8256397607 | retrospective study | An observational study that records past observations of subjects. | 20 | |
| 8256425306 | anecdote | the outcome of a single observation in an experiment | 21 | |
| 8256449003 | replication | applying treatment to a number of subjects, or repeating the experiment on a different population of subjects | 22 | |
| 8256464229 | statistically significant | the differences between treatments are greater than what we would get from randomization alone. | 23 |

