Emergency Care 13th Edition Chapter 13 Flashcards
Terms : Hide Images [1]
| 8394032083 | auscultation | listening. A stethoscope is used to auscultate for characteristic sounds. | ![]() | 0 |
| 8394032084 | blood pressure | the force of blood against the walls of the blood vessels. | ![]() | 1 |
| 8394032085 | blood pressure monitor | a machine that automatically inflates a blood pressure cuff and measures blood pressure. | ![]() | 2 |
| 8394032086 | brachial artery | the major artery of the arm. | ![]() | 3 |
| 8394032087 | brachial pulse | the pulse felt in the upper arm. | ![]() | 4 |
| 8394032088 | bradycardia | a slow pulse, any pulse rate below 60 beats per minute. | 5 | |
| 8394032089 | carotid pulse | the pulse felt along the large carotid artery on either side of the neck. | ![]() | 6 |
| 8394032090 | constrict | get smaller | ![]() | 7 |
| 8394032091 | diastolic blood pressure | the pressure remaining in the arteries when the left ventricle of the heart is relaxed and refilling. | ![]() | 8 |
| 8394032092 | dilate | get larger | ![]() | 9 |
| 8394032093 | oxygen saturation (SpO2) | the ratio of the amount of oxygen present in the blood to the amount that could be carried, expressed as a percentage. | ![]() | 10 |
| 8394032094 | palpation | touching or feeling. A pulse or blood pressure may be palpated with the fingertips. | ![]() | 11 |
| 8394032095 | pulse | the rhythmic beats felt as the heart pumps blood through the arteries. | ![]() | 12 |
| 8394032096 | pulse oximeter | an electronic device for determining the amount of oxygen carried in the blood, known as the oxygen saturation or SpO2. | ![]() | 13 |
| 8394032097 | pulse quality | the rhythm (regular or irregular) and force (strong or weak) of the pulse. | ![]() | 14 |
| 8394032098 | pulse rate | the number of pulse beats per minute. | 15 | |
| 8394032099 | pupil | the black center of the eye. | ![]() | 16 |
| 8394032100 | radial pulse | the pulse felt at the wrist. | ![]() | 17 |
| 8394032101 | reactivity | in the pupils of the eyes, reacting to light by changing size. | 18 | |
| 8394032102 | respiration | the act of breathing in and breathing out. | ![]() | 19 |
| 8394032103 | respiratory quality | the normal or abnormal (shallow, labored, or noisy) character of breathing. | 20 | |
| 8394032104 | respiratory rate | the number of breaths taken in one minute. | 21 | |
| 8394032105 | respiratory rhythm | the regular or irregular spacing of breaths. | 22 | |
| 8394032106 | sphygmomanometer | the cuff and gauge used to measure blood pressure. | ![]() | 23 |
| 8394032107 | systolic blood pressure | the pressure created when the heart contracts and forces blood out into the arteries. | ![]() | 24 |
| 8394032108 | tachycardia | a rapid pulse, any pulse rate over 100 beats per minute. | 25 | |
| 8394032109 | vital signs | outward signs of what is going on inside the body, including respiration, pulse, skin color, temperature, and condition (plus capillary refill in infants and children), pupils, and blood pressure. | 26 |


















