4957790375 | Demography | the study of statistics such as births, deaths, income, or the incidence of disease, which illustrate the changing structure of human populations. | 0 | |
4957790376 | Arithmetic density | the total number of people divided by the total land area. | 1 | |
4957792145 | Crude birth rate | the number of live births occurring among the population of a given geographical area during a given year, per 1,000 mid-year total population of the given geographical area during the same year. | 2 | |
4957792146 | Doubling time | period of time required for a quantity to double in size or value. | 3 | |
4957793737 | Life expectancy | the average period that a person may expect to live. | 4 | |
4957796511 | Industrial Rebolution | The rapid development of industry that occurred in Britain in the late 18th and 19th centuries, brought about by the introduction of machinery. | 5 | |
4957798029 | Zero population Growth | the maintenance of a population at a constant level by limiting the number of live births to only what is needed to replace the existing population. | 6 | |
4957798030 | Sex ratio | ratio of males to females in a population | 7 | |
4957802232 | Neo- Malthusians | generally refers to people with the same basic concerns as Malthus, who advocate population control programs, to ensure resources for current and future populations. | 8 | |
4957803344 | Overpopulation | number of individuals compared to the resources they need to survive, like water and essential nutrients. | 9 | |
4957805093 | Physiological density | the number of people per unit area of arable land. | 10 | |
4957805094 | Crude death rate | the number of deaths occurring among the population of a given geographical area during a given year, per 1,000 mid-year total population of the given geographical area during the same year. | 11 | |
4957806707 | Total fertility rate | The number of children who would be born per woman (or per 1,000 women) if she/they were to pass through the childbearing years bearing children according to a current schedule of age-specific fertility rates. | 12 | |
4957813857 | Demographic transition model | the transition from high birth and death rates to lower birth and death rates as a country or region develops from a pre-industrial to an industrialized economic system. | 13 | |
5070654227 | Medical revolution | Medical technology invented in Europe and North America that is diffused to the poorer countries of Latin America, Asia, and Africa. | 14 | |
5070694604 | Population pyramid | diaphical illustration that shows the distribution of various age groups in a population (typically that of a country or region of the world), which forms the shape of a pyramid when the population is growing. | 15 | |
5070694605 | Census | an official count or survey of a population, typically recording various details of individuals. | 16 | |
5070695560 | Epidemiology | the branch of medicine that deals with the incidence, distribution, and possible control of diseases and other factors relating to health. | 17 | |
5070695561 | Ecumene | land where people have made their permanent home, and to all work areas that are considered occupied and used for agricultural or any other economic purpose. | 18 | |
5070697147 | Agricultural density | The population density measured as the number of farmers per unit area of arable land | 19 | |
5070698122 | Natural increase rate | the crude birth rate minus the crude death rate. When looking at countries, it gives an idea of what position in the Demographic Transition Model, | 20 | |
5070704547 | Infant mortality rate | number of deaths of infants under one year old per 1,000 live births. | 21 | |
5070706095 | Agricultural revolution | period of technological improvement and increased crop productivity that occurred during the 18th and early 19th centuries in Europe. | 22 | |
5070706096 | Cultural revolution | The spread and acceptance of difference cultures | 23 | |
5070708291 | Dependency ratio | measure showing the number of dependents, aged zero to 14 and over the age of 65, to the total population, aged 15 to 64. It is also referred to as the "total dependency ratio." | 24 | |
5070709801 | Malthusian Theory | the principle that human populations grow exponentially (i.e., doubling with each cycle) while food production grows at an arithmetic rate | 25 | |
5070745090 | Epidiologic transition | process by which the pattern of mortality and disease is transformed from one of high mortality among infants and children and episodic famine and epidemic affecting all age groups to one of degenerative and man-made diseases (such as those attributed to smoking) | 26 | |
5078123025 | Intervening opportunities | attempts to describe the likelihood of migration. Its hypothesis is that this likelihood is influenced most by the opportunities to settle at the destination, less by distance or population pressure at the starting point. | 27 | |
5078123026 | Center of population | geographical point that describes a centerpoint of the region's population. | 28 | |
5078126772 | Geographic center | Longitudinal and latitudinal coordinates of a place based on many characteristics | 29 | |
5078139171 | Exurbanities | One who lives in a district outside a city, especially a prosperous area beyond the suburbs. will go to city for job like mom | 30 | |
5213157186 | Demographic momentum | tendency for a growing population to continue growing after a fertility decline because once this happens a country moves to a different stage in the demographic transition model. | 31 | |
5213159928 | Contraception/family planning | Birth control is the act of preventing pregnancy. Methods include medications, procedures, devices, and behaviors. | 32 | |
5213159929 | Endemic | (of a disease or condition) regularly found among particular people or in a certain area. | 33 | |
5213165170 | Carrying capacity | the number or quantity of people or things that can be conveyed or held by a vehicle or container. | 34 | |
5213170075 | Arithmetic growth | Arithmetic growth refers to the situation where a population increases by a constant number of persons (or other objects) in each period being analysed. | 35 | |
5213174015 | Pro-Natalist policies | is a belief that promotes human reproduction. The term is taken from the Latin adjective | 36 | |
5213176369 | Epidemic | a widespread occurrence of an infectious disease in a community at a particular time. | 37 | |
5213178464 | Patriarchal | of, relating to, or characteristic of a system of society or government controlled by men. | 38 | |
5213181689 | Exponential growth | growth whose rate becomes ever more rapid in proportion to the growing total number or size. | 39 | |
5213184421 | Anti-Natalist policies | China's population projections. An overview of China's One Child Policy. Successes. The total fertility rate has fallen from nearly 6 to about 1.7. | 40 | |
5213186159 | Pandemic | is an epidemic of infectious disease that has spread through human populations across a large region; for instance multiple continents, or even worldwide. | 41 | |
5213188089 | Matriarchal | form of social organization in which the mother or oldest female is the head of the family, and descent and relationship are reckoned through the female line; government or rule by a woman or women." | 42 |
Ap Flashcards
Primary tabs
Need Help?
We hope your visit has been a productive one. If you're having any problems, or would like to give some feedback, we'd love to hear from you.
For general help, questions, and suggestions, try our dedicated support forums.
If you need to contact the Course-Notes.Org web experience team, please use our contact form.
Need Notes?
While we strive to provide the most comprehensive notes for as many high school textbooks as possible, there are certainly going to be some that we miss. Drop us a note and let us know which textbooks you need. Be sure to include which edition of the textbook you are using! If we see enough demand, we'll do whatever we can to get those notes up on the site for you!