8453446914 | Extrasensory Perception (ESP) | Awareness of information about events external to the self not gained through the senses | 0 | |
8453446915 | Telepathy | Communication by extrasensory means | 1 | |
8453449424 | Clairvoyance | The ability to gain information through ESP, psychic | 2 | |
8453452517 | Precognition | The ability to see the future | 3 | |
8453456025 | Parapsychology | Field of study concerned with the investigation of paranormal and psychic phenomena | 4 | |
8453460715 | Psychokinesis | Ability to influence the physical world without actual interaction | 5 | |
8453472148 | Levels of Consciousness | A measurement of a person's arousability and responsiveness to stimuli from the environment | 6 | |
8453474986 | Consciousness | State of being aware of one's surroundings | 7 | |
8453477869 | Cognitive Neuroscience | Field of study focusing on the neural substrates of mental processes | 8 | |
8453528317 | Dual Processing | Theory that thought is processed in two ways simultaneously: a conscious way and an unconscious one | 9 | |
8453528318 | Selective Attention | Focusing on a particular object in the environment for a certain period of time | 10 | |
8453541675 | Inattentional Blindness | When one is oblivious to something in their surroundings due to their lack of attention to it | 11 | |
8453548167 | Change Blindness | When one does not notice a change in their environment | 12 | |
8453552474 | Choice Blindness | When one does not notice that the subject of a choice they made was altered | 13 | |
8453567724 | Hypnosis | An artificially induced state of mind in which the subject loses control and can be influenced easily | 14 | |
8454977583 | Circadian Rhythm | Biological process that takes around 1 day to complete | ![]() | 15 |
8454977584 | Dream | Thoughts and images that occur during unconscious periods | 16 | |
8454977585 | Manifest Content | Literal meaning or storyline of a dream | 17 | |
8454977586 | Latent Content | Hidden psychological meaning behind a dream | 18 | |
8454977587 | Beta Waves | Brain waves occurring during alert states | ![]() | 19 |
8454977588 | Alpha Waves | Brain waves occurring during relaxed, but still awake, states | ![]() | 20 |
8454977589 | Theta Waves | Brian waves that occur during sleep and daydreaming | ![]() | 21 |
8454977590 | Delta Waves | Brain waves that occur in very deep, restorative sleep | ![]() | 22 |
8454977591 | Stage 1 Sleep | Stage of light sleep, it's easy to wake up. Muscle activity slows; Theta waves | 23 | |
8454977592 | Stage 2 Sleep | Stage of sleep where eye movement stops, the body prepares for deep sleep; Sleep spindles and k complexes | 24 | |
8454977593 | Stage 3 Sleep | Stage of sleep where delta waves begin. This stage may include sleepwalking and talking. | 25 | |
8454977594 | Stage 4 Sleep | Stage of sleep with almost exclusively delta waves, a very deep sleep | 26 | |
8454977595 | REM Sleep | Stage of sleep where the brain mimics waking activities due to intense dreams, lots of eye movement occur in this stage; Sawtooth waves, beta waves | 27 | |
8454977596 | Insomnia | Medical condition that makes it difficult to fall asleep or stay asleep. | 28 | |
8454977597 | Hypersomnia | Disorder that causes excessive sleepiness | ![]() | 29 |
8454977598 | Narcolepsy | Disorder that causes extreme drowsiness, people can fall asleep randomly throughout the day | 30 | |
8454977599 | Sleep Apnea | Disorder in which breathing starts and stops during sleep | 31 | |
8454977600 | Night Terrors | Similar to an extreme nightmare, sometimes causes screaming | 32 | |
8454977601 | Nightmare Disorder | Disorder that causes chronic bad dreams | 33 | |
8454977602 | Periodic Limb Movement Syndrome | Causes random leg movement during sleep | 34 | |
8454977603 | Restless Legs Syndrome | Condition that causes irresistible urges to move legs | 35 | |
8454977604 | REM Behavior Disorder | Disorder that causes movements in REM sleep mimicking those in one's dreams | 36 | |
8454977605 | Sleep-Wake Schedule Disorder | Disorder that causes the body's circadian sleep rhythm to dysfunction | 37 | |
8454977606 | Sleepwalking Disoder | Disorder that makes one move and walk around in their sleep | 38 | |
8454977607 | Sleeptalking | When one talks while sleeping, usually during a deep sleep | 39 | |
8454977608 | Bedwetting (Enuresis) | Involuntary urination | 40 | |
8454977609 | Sleep Deprivation | Condition of not getting enough sleep, can be caused by certain medications, stress, and other things that affect one's mental state | 41 | |
8454977610 | Functions of Sleep | Used for mental processing, rest, and "recharging" the body | 42 | |
8454977611 | Wish Fulfillment Theory | Freud's theory as to why people dream | 43 | |
8455054891 | Conscious Level | The information about yourself and your environment you are currently aware of (e.g. the words in this quizlet) | 44 | |
8455054892 | Nonconscious Level | Body processes controlled by our minds that we are not usually (or ever) aware of (e.g. your heartbeat) | 45 | |
8455058500 | Preconscious Level | Information about yourself or your environment that you are not currently thinking about but you could be (e.g. the distant memory of your favorite toy has a child that you have the ability to bring to your conscious level) | 46 | |
8455058501 | Subconscious Level | Information that we are not consciously aware of but we know must exist due to behavior | 47 | |
8455061519 | Unconscious Level | Repressed events and feelings psychoanalytics believe to be unacceptable for the conscious level but are instead contained in an unconscious level. Difficult to impossible to prove. | 48 | |
8455063999 | Sleep Cycles | ![]() | 49 | |
8455064081 | Sleep Disorders | Conditions that negatively affect one's sleep | 50 | |
8455067858 | Activation-Synthesis Dream Theory | Theory that dreams are random brain stem activity "interpreted" by the cortex | 51 | |
8455074250 | Posthypnotic Amnesia | The phenomena of forgetting the event's that occur during hyponisis afterwards | 52 | |
8455070968 | Information-Processing Dream Theory | Theory that dreams are a form of "mental housekeeping" proposed by Crick and Mitchison | 53 | |
8455078193 | Posthypnotic Suggestion | A suggestion that someone should behave a certain way after they have been brought out of hyponisis | 54 | |
8455081289 | State Theory of Hypnosis | Theory that hypnosis causes a partial altered state of consciousness in which we become more or less aware of our environment | 55 | |
8455078194 | Role Theory of Hypnosis | Theory that some people are more susceptible to hypnosis. The level of hypnotic suggestibility was believed to indicate certain characteristics of someone. | 56 | |
8455086480 | Psychoactive Drugs | A drug that primarily alters brain function | 57 | |
8455086479 | Dissociation Theory of Hypnosis | Theory that hypnosis causes us to divide our consciousness voluntarily, with one part remaining aware and the other under the influence of the hypnotist; proposed by Ernest Hilgard | 58 | |
8455089967 | Direct Agonist | A chemical that enhances the action of a neurotransmitter; mimics the neurotransmitter by binding to and activating the receiver | 59 | |
8455107898 | Indirect Agonist | A chemical that enhances the action of a neurotransmitter; releases or enhances the action of the neurotransmitter by affecting other parts of neurotransmission | 60 | |
8455111407 | Direct Antagonist | A chemical that opposes the action of a neurotransmitter; Binds to the receptor without activating it to block the action of the neurotransmitter | 61 | |
8455114164 | Indirect Antagonist | A chemical that opposes the action of a neurotransmitter; Decreases the availability of a neurotransmitter by acting somewhere other than the receptor | 62 | |
8455114165 | Tolerance | A built up immunity to the immediate effects of a drug as a result of having the drug extensively | 63 | |
8455116993 | Withdrawal | The period of time where effects of a drug have just worn off, the body experiences cravings, usually with negative effects | 64 | |
8455116994 | Stimulant | A type of drug that raises alertness and heart rate | 65 | |
8455120457 | Depressant | A type of drug that slows down physical and mental processes | 66 | |
8455120458 | Hallucinogen | Type of drug that causes the user to experience surreal images and delusions | 67 | |
8455155072 | Opiate | Type of drug used for pleasure and relief, usually easily addictive | 68 | |
8455160314 | Addiction | When a drug is used enough that the user constantly craves more of it | 69 | |
8455164292 | Physical Dependence | When a drug addiction becomes severe, and the user relies on it to stay physically stable | 70 | |
8455180330 | Psychological Dependence | When a drug user has mental cravings, but the addiction has no physical effects | 71 | |
8468923202 | Heroin | Drug, usually taken by injection, that floods dopamine in the brain. Highly addictive; Agonist | 72 | |
8468923203 | Ecstasy | Drug that sedates the user with serotonin; Indirect agonist | 73 | |
8468928046 | Marijuana | Natural grown depressant used for calming and medical care; Direct agonist | 74 | |
8468931142 | Methamphetamine | Highly addictive stimulant that stimulates the central nervous system. Has many negative physical effects; Indirect agonist | 75 | |
8468934077 | Alcohol | Fermented liquid, a depressant that in large doses causes intoxication; Direct antagonist | 76 | |
8468934078 | Cocaine | Addictive drug taken in a powder form, usually through the nose. Stimulant; Indirect agonist | 77 | |
8468938296 | LSD | Synthetic hallucinogenic drug, usually taken in "tabs"; Direct agonist | 78 | |
8468944213 | Dissociative Drugs | Drugs that cause the user to feel a disconnection | 79 | |
8468947106 | Inhalants | Drugs that are taken through the nose or mouth into the lungs | 80 | |
8468947200 | Anabolic Steroids | Synthetic steroids that affect hormones | 81 | |
8469280458 | Cartwright's Dream Theory | Theory that dreams "reset" our emotions, especially negative ones, and stabilize our moods | 82 | |
8469336393 | Barrett's Dream Theory | Theory that we dream to work through the day's problems and to test hypotheses safely | 83 |
AP Psychology: States of Consciousness Flashcards
Primary tabs
Need Help?
We hope your visit has been a productive one. If you're having any problems, or would like to give some feedback, we'd love to hear from you.
For general help, questions, and suggestions, try our dedicated support forums.
If you need to contact the Course-Notes.Org web experience team, please use our contact form.
Need Notes?
While we strive to provide the most comprehensive notes for as many high school textbooks as possible, there are certainly going to be some that we miss. Drop us a note and let us know which textbooks you need. Be sure to include which edition of the textbook you are using! If we see enough demand, we'll do whatever we can to get those notes up on the site for you!