16300592684 | Parallel circuit | An electric circuit with two or more paths through which charge can flow | 0 | |
16300592685 | Series circuit | An electric circuit with only one path through which charge can flow | 1 | |
16300592686 | Current | A flow of electric charge. | 2 | |
16300592687 | Potential difference | Energy per unit charge | 3 | |
16300592688 | Resistance | The amount of obstruction to charge | 4 | |
16300592689 | Ammeter | Equipment used to measure current | 5 | |
16300592690 | Voltmeter | Equipment used to measure potential difference | 6 | |
16300592691 | Amps | Unit of current | 7 | |
16300592692 | Volts | Unit of potential difference | 8 | |
16300592693 | Ohm | Unit of resistance | 9 | |
16300592720 | I-V Characteristic for Ohmic Conductor | 10 | ||
16300592721 | I-V Characteristic for Filament Lamp | 11 | ||
16300592722 | I-V Characteristic for Diode | 12 | ||
16300592694 | Power | A measure of the rate at which energy is transferred or work is done | 13 | |
16300592695 | Direct current | A continuous electric current that flows in one direction only. Current supplied by cells and batteries. | 14 | |
16300592696 | Alternating current | A continues electric current that periodically reverses direction, e.g. mains electricity in the UK | 15 | |
16300592697 | Electrical potential | The potential difference between the point and some other reference point. | 16 | |
16300592698 | Efficiency | The ratio or percentage of useful energy out compared to total energy in for a system or device | 17 | |
16300592723 | Three-pin plug | 18 | ||
16300592699 | Colour of live wire | Brown | 19 | |
16300592700 | Colour of earth wire | Yellow and green | 20 | |
16300592701 | Colour of neutral wire | Blue | 21 | |
16300592702 | Fuse | A safety device inside a plug that contains a wire that melts if current becomes too high | 22 | |
16300592703 | Cable grip | The part of a plug that secures the three-core cable in place | 23 | |
16300592704 | National Grid | The network of high voltage power lines and transformers that connects major power stations, businesses and homes | 24 | |
16300592705 | Transformers | A device that transfers an alternating current from one circuit to another to change potential difference | 25 | |
16300592706 | Step-up transformer | Devices that increase potential difference | 26 | |
16300592707 | Step-down transformer | Devices that decrease potential difference | 27 | |
16300592708 | Location of live wire in a plug | To the right | 28 | |
16300592709 | Location of earth wire in a plug | To the top | 29 | |
16300592710 | Location of neutral wire in a plug | To the left | 30 | |
16300592711 | Frequency of mains electricity | 50 Hz | 31 | |
16300592712 | Potential different of mains electricity in the UK | 230 V | 32 | |
16300592713 | Current = | Charge flow / time | 33 | |
16300592714 | Potential difference = | Current x resistance | 34 | |
16300592715 | Power = | Current x potential difference | 35 | |
16300592716 | Energy = | Charge flow x potential difference | 36 | |
16300592717 | Time = | Energy / Power | 37 | |
16300592718 | Resistance = | Power / (current)^2 | 38 |
Physics chapter 4/5 Flashcards
Primary tabs
Need Help?
We hope your visit has been a productive one. If you're having any problems, or would like to give some feedback, we'd love to hear from you.
For general help, questions, and suggestions, try our dedicated support forums.
If you need to contact the Course-Notes.Org web experience team, please use our contact form.
Need Notes?
While we strive to provide the most comprehensive notes for as many high school textbooks as possible, there are certainly going to be some that we miss. Drop us a note and let us know which textbooks you need. Be sure to include which edition of the textbook you are using! If we see enough demand, we'll do whatever we can to get those notes up on the site for you!