1688499523 | Transitive property- | Transitive property- if, and, then; Ex: if a=b, and b=c, then a=c | 0 | |
1688500054 | Symmetric property- | Symmetric property- deals with two numbers, if, then; Ex: if a=b, then b=a | 1 | |
1688501571 | Reflexive property- | Reflexive property- deals with one number always; Ex: a=a, 6=6 | 2 | |
1688507532 | Associative property- | Associative property- the grouping changes( ); ussualy deals with three numbers Ex: (a+b)+c=a+(b+c) | 3 | |
1688509974 | Commutative property- | Commutative property-the order changes; usually deals with two numbers Ex: a+b=b+a | 4 | |
1688513288 | Other notes | Remember if it is inside the ( ) it is the opposite; | | distance from 0 ALWAYS WRITE, OF ADD or OF MULT (after the property's name)*The adding of zero represents identity* -(5)=5 or +(-6)=-6 | 5 |
Algrabra 1 Flashcards
Primary tabs
Need Help?
We hope your visit has been a productive one. If you're having any problems, or would like to give some feedback, we'd love to hear from you.
For general help, questions, and suggestions, try our dedicated support forums.
If you need to contact the Course-Notes.Org web experience team, please use our contact form.
Need Notes?
While we strive to provide the most comprehensive notes for as many high school textbooks as possible, there are certainly going to be some that we miss. Drop us a note and let us know which textbooks you need. Be sure to include which edition of the textbook you are using! If we see enough demand, we'll do whatever we can to get those notes up on the site for you!