282903560 | age structure | The relative number of individuals of each age in a population | |
282903561 | carrying capacity | The maximum population size that can be supported by the available resources, symbolized as K. | |
282903562 | clumped | Describing a dispersion pattern in which individuals are aggregate in patches. | |
282903563 | demographic transition | A shift to zero population growth characterized by low birth and death rates | |
282903564 | density dependent | Any characteristic that varies according to an increase in population density. | |
282903565 | dispersion pattern | The pattern of spacing among individuals within geographic population boundaries. | |
282903566 | ecological footprint | Estimates the amount of land needed to support our multiple demands on Earth's resources. | |
282903567 | exponential population growth | The geometric increase of a population as it grows in an ideal, unlimited environment. | |
282903568 | intrinsic rate of increase | The difference between the number of births and the number of deaths, symbolized as rmax | |
282903569 | K-selection | Populations that maximize the carrying capacity of their environment | |
282903570 | life table | A table of data summarizing mortality in a population. | |
282903571 | logistic population growth | A model describing population growth that levels off as population size approaches carrying capacity. | |
282903572 | mark-recapture method | A sampling technique used to estimate wildlife populations. | |
282903573 | population | A group of individuals of one species that live in a particular geographic area | |
282903574 | population-limiting factors | An environmental factor that restricts population growth | |
282903575 | random | Describing a dispersion pattern in which individuals are spaced in a patternless, unpredictable way | |
282903576 | R-selection | Populations that maximize r, the intrinsic rate of increase. | |
282903577 | survivorship curve | A plot of the number of members of a cohort that are still alive at each age | |
282903578 | uniform | Describing a dispersion pattern in which individuals are evenly distributed. |
AP Bio Chapter 36
Primary tabs
Need Help?
We hope your visit has been a productive one. If you're having any problems, or would like to give some feedback, we'd love to hear from you.
For general help, questions, and suggestions, try our dedicated support forums.
If you need to contact the Course-Notes.Org web experience team, please use our contact form.
Need Notes?
While we strive to provide the most comprehensive notes for as many high school textbooks as possible, there are certainly going to be some that we miss. Drop us a note and let us know which textbooks you need. Be sure to include which edition of the textbook you are using! If we see enough demand, we'll do whatever we can to get those notes up on the site for you!