9495031514 | Paleontology | Fossil deposits show older organisms at deeper sediment levels and younger organisms at higher sediment levels. Gradual and rapid change can be observed over time. | ![]() | 0 |
9495031515 | Biogeography | Unrelated organisms in different regions show great similarity (due to natural selection). | ![]() | 1 |
9495031516 | Embryology | Similary stages in development among related species. These help establish evolutionary relationships. | ![]() | 2 |
9495031517 | Homologous Structures | Body parts that resemble one another in different species because they have evolved from a common ancestor. | ![]() | 3 |
9495031518 | Analogous Structures | Body parts that resemble one another in different species because they evolved independently as adaptations to their environment. | ![]() | 4 |
9495031519 | Molecular Biology | Similarities in gene sequences indicate evolutionary relationships. | ![]() | 5 |
9495059200 | phylogeny | evolutionary history of a species | ![]() | 6 |
AP Bio - Evidence for Evolution Flashcards
Primary tabs
Need Help?
We hope your visit has been a productive one. If you're having any problems, or would like to give some feedback, we'd love to hear from you.
For general help, questions, and suggestions, try our dedicated support forums.
If you need to contact the Course-Notes.Org web experience team, please use our contact form.
Need Notes?
While we strive to provide the most comprehensive notes for as many high school textbooks as possible, there are certainly going to be some that we miss. Drop us a note and let us know which textbooks you need. Be sure to include which edition of the textbook you are using! If we see enough demand, we'll do whatever we can to get those notes up on the site for you!