4795468875 | evolution | the process of change that has transformed life on earth from its earliest beginnings to the diversity of organisms today | 0 | |
4795476628 | biology | scientific study of life | 1 | |
4795477219 | emergent properties | new properties that arise with each step upward in the hierarchy of life, owing to the arrangement and interactions of parts as complexity increases | 2 | |
4795483136 | eukaryotic cell | is subdivided by internal membranes into various membrane enclosed organelles | 3 | |
4795485647 | prokaryotic cell | the DNA is not separated from the rest of the cell | 4 | |
4795488167 | genes | the units of inheritance that transmit information from parents to offspring | 5 | |
4795491940 | genome | entire library of genetic instructions that an organism inherits | 6 | |
4795493903 | negative feedback | accumulation of an end product of a process that slows that process | 7 | |
4795496201 | positive feedback | an end product that speeds up its production | 8 | |
4795496917 | domain | a taxonomic category above the kingdom level | 9 | |
4795498531 | compound | a substance consisting of 2 or more different elements combined in a fixed ratio | 10 | |
4795500262 | isotopes | 1 of several atomic forms of an element each with the same number of protons but a different number of neutrons thus differing in atomic mass | 11 | |
4812858346 | covalent bond | the sharing of a pair of valence electrons by two atoms | 12 | |
4812860700 | valence | bonding capacity, usually equals the number of unpaired electrons | 13 | |
4812864409 | electro negativity | attraction of a particular kind of atom for the electrons of a covalent bond | 14 | |
4812867707 | non-polar | two atoms are equally electronegative, electrons are shared equally | 15 | |
4812871779 | polar | 1 atom is to a more electronegative atom, the electrons of that bond are not shared equally | 16 | |
4812876122 | ionic bond | the attraction between oppositely charged atoms, or ions | 17 | |
4812879023 | hydrogen bond | forms when a hydrogen atom covalently bonded to 1 electronegative atom is also attracted to another electronegative atom (weak chemical bond) | 18 | |
4812884255 | cohesion | binding of molecules by hydrogen bonds | 19 | |
4812887125 | adhesion | the clinging of one substance to another | 20 | |
4824665680 | solute | a substance that is dissolved | 21 | |
4824667593 | solvent | the dissolving agent of a solution | 22 | |
4824671906 | hydrophilic | any substance that has an affinity for water | 23 | |
4824679773 | hydrophobic | non ionic or non polar substances that repel water | 24 | |
4824682979 | buffers | substances that minimize changes in the concentrations of H+ and OH- in a solution | 25 |
AP Biology Flashcards
Primary tabs
Need Help?
We hope your visit has been a productive one. If you're having any problems, or would like to give some feedback, we'd love to hear from you.
For general help, questions, and suggestions, try our dedicated support forums.
If you need to contact the Course-Notes.Org web experience team, please use our contact form.
Need Notes?
While we strive to provide the most comprehensive notes for as many high school textbooks as possible, there are certainly going to be some that we miss. Drop us a note and let us know which textbooks you need. Be sure to include which edition of the textbook you are using! If we see enough demand, we'll do whatever we can to get those notes up on the site for you!