3188086959 | Ethmoid bone | ![]() | 0 | |
3188094003 | medial cuneform | ![]() | 1 | |
3188115485 | Intermediate cuneform | ![]() | 2 | |
3188118026 | Lateral cuneform | ![]() | 3 | |
3188119789 | cuboid | ![]() | 4 | |
3188123270 | navicular | ![]() | 5 | |
3188125586 | Talus | ![]() | 6 | |
3188128384 | calcaneus | ![]() | 7 | |
3188139185 | Pubis | ![]() | 8 | |
3188146404 | Ischium | ![]() | 9 | |
3188148797 | Ilium | ![]() | 10 | |
3188156819 | Hamate | ![]() | 11 | |
3188158619 | Capitate | ![]() | 12 | |
3188160120 | Trapezoid | ![]() | 13 | |
3188163516 | Trapezium | ![]() | 14 | |
3188166239 | Pisiform | ![]() | 15 | |
3188170836 | Triquetrum | ![]() | 16 | |
3188175280 | Lunate | ![]() | 17 | |
3188178066 | Scaphoid | ![]() | 18 | |
3188183565 | Lumbar vertebrae | ![]() | 19 | |
3188185817 | Thoracic vertebrae | ![]() | 20 | |
3188187670 | Cervical vertebrae | ![]() | 21 | |
3188192519 | Inferior nasal concha | ![]() | 22 | |
3188196169 | Palantine | ![]() | 23 | |
3188198591 | Vomer | ![]() | 24 | |
3188203545 | Sphenoid bone | ![]() | 25 | |
3188206131 | Lacrimal | ![]() | 26 | |
3188209400 | Frontal bone | ![]() | 27 | |
3188215703 | Parietal bone | ![]() | 28 | |
3188217895 | Temporal bone | ![]() | 29 | |
3188224092 | Occipital bone | ![]() | 30 | |
3188226392 | Nasal bone | ![]() | 31 | |
3188228590 | Hyoid | ![]() | 32 | |
3188232304 | Zygomatic | ![]() | 33 | |
3188234835 | Mandible | ![]() | 34 | |
3188237772 | Maxilla | ![]() | 35 | |
3188240078 | atlas | ![]() | 36 | |
3188242650 | sacrum | ![]() | 37 | |
3188249395 | coccyx | ![]() | 38 | |
3188251028 | clavicle | ![]() | 39 | |
3188253153 | sternum | ![]() | 40 | |
3188257526 | how many true ribs | 7 | 41 | |
3188259758 | how many false ribs | 3 | 42 | |
3188261371 | how many floating ribs | 2 | 43 | |
3188264244 | scapula | ![]() | 44 | |
3188266133 | humerus | ![]() | 45 | |
3188268029 | radius | ![]() | 46 | |
3188269458 | ulna | ![]() | 47 | |
3188272145 | metacarpals | ![]() | 48 | |
3188274487 | phalanges | ![]() | 49 | |
3188277662 | femur | ![]() | 50 | |
3188279732 | tibia | ![]() | 51 | |
3188281146 | fibula | ![]() | 52 | |
3188284639 | metatarsals | ![]() | 53 |
ap Flashcards
Primary tabs
Need Help?
We hope your visit has been a productive one. If you're having any problems, or would like to give some feedback, we'd love to hear from you.
For general help, questions, and suggestions, try our dedicated support forums.
If you need to contact the Course-Notes.Org web experience team, please use our contact form.
Need Notes?
While we strive to provide the most comprehensive notes for as many high school textbooks as possible, there are certainly going to be some that we miss. Drop us a note and let us know which textbooks you need. Be sure to include which edition of the textbook you are using! If we see enough demand, we'll do whatever we can to get those notes up on the site for you!