9230785042 | adolescent fertility rate | the number of births per 1,000 women ages 15 to 19 | ![]() | 0 |
9230831709 | cooperative store | co-op owned and controlled by members of the cooperative who use products | ![]() | 1 |
9230831710 | developed country | a country that has progressed relatively far along a continuum of development | ![]() | 2 |
9230832682 | developing country | A country that has low industrial production and little modern technology | ![]() | 3 |
9230833239 | development | the process of change that occurs during an organism's life to produce a more complex organism | ![]() | 4 |
9230849158 | fair trade | trade in which fair prices are paid to producers in developing countries | ![]() | 5 |
9230850687 | female labor force participation rate | the percentage of women holding full-time jobs outside the home | ![]() | 6 |
9230860777 | foreign direct investment | Investment made by a foreign company in the economy of another country. | ![]() | 7 |
9230869010 | gender related development index | compares the level of development of women with that of both sexes | ![]() | 8 |
9230870054 | gross domestic product | The sum total of the value of all the goods and services produced in a nation | ![]() | 9 |
9230872001 | gender inequality index | a measure of the extent of each country's gender inequality | ![]() | 10 |
9230874081 | gross domestic product | The sum total of the value of all the goods and services produced in a nation | ![]() | 11 |
9230874705 | gross national income | A measure that reflects the economic state of a country once expenses or debts have been paid. | ![]() | 12 |
9230875788 | human development index | a measure of living conditions using factors such as life expectancy, education, and income | ![]() | 13 |
9230878037 | inequality adjusted human development index | a modification of the HDI to account for inequalities | ![]() | 14 |
9230879582 | literacy rate | percentage of people who can read and write | ![]() | 15 |
9230879583 | maternal mortality rate | annual number of deaths of women from pregnancy-related causes per 100,000 live births | ![]() | 16 |
9230881712 | microfinance | precision of small loans and financial services to individuals and small business in developing countries | ![]() | 17 |
9230883065 | millennium development goals | eight international development goals that all members of the UN have agreed to achieve by 2015 | ![]() | 18 |
9230883066 | primary sector | the part of the economy that draws raw materials from the natural environment | ![]() | 19 |
9230884802 | productivity | the quantity of goods and services produced from each unit of labor input | ![]() | 20 |
9230894262 | pupil/teacher ratio | the number of enrolled students divided by the number of teachers | ![]() | 21 |
9230895576 | purchasing power parity | a monetary measurement of development that takes into account what money buys in different countries | ![]() | 22 |
9230907202 | secondary sector | the part of the economy that transforms raw materials into manufactured goods | ![]() | 23 |
9230934950 | structural adjustment program | economics policies imposed on less developed countries by international agencies to create conditions that encourage international trade. | ![]() | 24 |
9230937525 | sustainable development goals | a set of 17 goals agreed by world leaders to be met by 2030 | ![]() | 25 |
9230938828 | tertiary sector | the portion of the economy concerned with transportation, communication, and utilities | ![]() | 26 |
9230960899 | value added | the gross value of the product minus the costs of raw materials and energy the difference between the cost of inputs and the value or price of outputs | ![]() | 27 |
ap Flashcards
Primary tabs
Need Help?
We hope your visit has been a productive one. If you're having any problems, or would like to give some feedback, we'd love to hear from you.
For general help, questions, and suggestions, try our dedicated support forums.
If you need to contact the Course-Notes.Org web experience team, please use our contact form.
Need Notes?
While we strive to provide the most comprehensive notes for as many high school textbooks as possible, there are certainly going to be some that we miss. Drop us a note and let us know which textbooks you need. Be sure to include which edition of the textbook you are using! If we see enough demand, we'll do whatever we can to get those notes up on the site for you!