6775435911 | Relocation Diffusion | The spread of characteristics from one place to another | ![]() | 0 |
6775435912 | Migration | Permanent movement to a new location | ![]() | 1 |
6775435913 | Mobility | General term for all types of movement from one place to another | ![]() | 2 |
6775435914 | Circulation | Repetitive movement that occurs on a regular basis | ![]() | 3 |
6775435915 | Emigration | Migration from a location; focus is exit | ![]() | 4 |
6775435916 | Immigration | Migration to a location; focus is coming | ![]() | 5 |
6775435917 | Net migration | Difference between immigrants and emigrants. Result can be net in-migration (+) or net out-migration (-). | ![]() | 6 |
6775435918 | Voluntary Migration | Migrants chose to move; economic improvement | ![]() | 7 |
6775435919 | Forced Migration | Migrant is compelled to move; political/environmental factors | ![]() | 8 |
6775435920 | International Migration | Permanent movement from one country to another | ![]() | 9 |
6775435921 | Internal Migration | Permanent movement within a country | ![]() | 10 |
6775435922 | Interregional Migration | Movement from one region of a country to another region | ![]() | 11 |
6775435923 | Intraregional Migration | Movement within a region | ![]() | 12 |
6775435924 | Counterurbanization | Urban to rural | ![]() | 13 |
6775435925 | Urbanization | Rural to urban | ![]() | 14 |
6775435926 | Suburbanization | Urban to suburban | ![]() | 15 |
6775435927 | Push Factors | Persuades people to move out of current location | ![]() | 16 |
6775435928 | Pull Factor | Persuades people to move to a new location | ![]() | 17 |
6775435929 | Refugee | Forced to migrate to a new country due to political/ environmental factors and cannot return due to fear of persecution | ![]() | 18 |
6775435930 | Internally Displaced Persons | Forced to migrated with the same country due to same reasons as a refugee | ![]() | 19 |
6775435931 | Asylum Seeker | Someone who migrated to a new country to be recognized as a refugee | ![]() | 20 |
6775435932 | Floodplain | Area subjected to flooding during a specific number of years based on historic trends | ![]() | 21 |
6775435933 | Guest Worker | Immigrants temporary allowed into a country for a job | ![]() | 22 |
6775435934 | Intervening Obstacle | Environmental/ political factor that stops migration | ![]() | 23 |
6775435935 | Quota | Maximum limits to number of immigrants to USA annually, per country. | ![]() | 24 |
6775435936 | Brain Drain | When talented professionals all migrate to the USA or another region | ![]() | 25 |
6775435937 | Chain Migration | Migration specific to a specific location because of relatives or people of the same nationality | ![]() | 26 |
6775435938 | Unauthorized (or undocumented) Immigrants | Immigrants who enter without proper documents | ![]() | 27 |
6775435939 | Remittances | Money sent back home by migrants to family members in home country | ![]() | 28 |
6775435940 | Regions with the Largest Flows | Asia to Europe Asia to North America Latin America to North America | 29 | |
6775435941 | Typical International Flow | Developing (LDCs) to Developed (MDCs) Countries | 30 | |
6775435942 | Types of Intraregional Migration | Rural to Urban Urban to Suburban Urban to Rural | ![]() | 31 |
Ap Human Geography: Migration Flashcards
Primary tabs
Need Help?
We hope your visit has been a productive one. If you're having any problems, or would like to give some feedback, we'd love to hear from you.
For general help, questions, and suggestions, try our dedicated support forums.
If you need to contact the Course-Notes.Org web experience team, please use our contact form.
Need Notes?
While we strive to provide the most comprehensive notes for as many high school textbooks as possible, there are certainly going to be some that we miss. Drop us a note and let us know which textbooks you need. Be sure to include which edition of the textbook you are using! If we see enough demand, we'll do whatever we can to get those notes up on the site for you!