10611307589 | Central America | Countries from Mexico south to Panama | 0 | |
10611307590 | North America | Canada and the United States | 1 | |
10611307591 | Caribbean | Islands near North America | 2 | |
10611307592 | Latin America | Portuguese and Spanish speaking countries of the Americas | 3 | |
10611307593 | Brazil | Large Portugese speaking country in Latin America | 4 | |
10611307594 | Europe | Countries west of the Ural Mountains and North of Dardanelle Strait | 5 | |
10611307595 | Russian Federation | Largest country in the world | 6 | |
10611307596 | Western Europe | Consisting mostly the countries of Latin and Germanic ethnicity | 7 | |
10611307597 | Eastern Europe | Countries east of Germany, normally associated with Slavic, Balkan, and Baltic States | 8 | |
10611307598 | East Asia | The Korean Peninsula, China, Mongolia, Taiwan, and Japan | 9 | |
10611307599 | Central Asia | Kazakhstan, Kyrgyzstan, Uzbekistan, Turkmenistan and Tajikistan | 10 | |
10611307600 | South Asia | India, Bhutan, Nepal, Bangladesh and Sri Lanka | 11 | |
10611307601 | Southeast Asia | Asian Countries and Islands located east of India and south of China | 12 | |
10611307602 | Asia | Continent bounded by the Pacific, Arctic, and Indian Oceans and Mediterranean Sea | 13 | |
10611307603 | West Africa | Sub-Saharan Countries west of (but not including) Chad and Cameroon | 14 | |
10611307604 | North Africa | African countries North of the Saharan Desert but south of the Mediterranean Sea | 15 | |
10611307605 | Southern Africa | Countries to the south of (but not including) the Democratic Republic of the Congo and Tanzania (Including Madagascar) | 16 | |
10611307606 | East Africa | All countries bordering Kenya and Ethiopia | 17 | |
10611307607 | Antarctica | Uninhabited southernmost continent | 18 | |
10611307608 | Southwest Asia | AKA The middle east | 19 | |
10611307609 | Sub-Saharan Africa | Countries that lie within and below the Saharan Desert | 20 | |
10611307610 | Melanesia | New Guinea, others in the Pacific Area shaded blue in picture | 21 | |
10611307611 | Micronesia | Small islands in Pacific Area pink in the picture | 22 | |
10611307612 | Polynesia | Hawaii, New Zealand, others in Pacific Area purple in picture | 23 | |
10611307613 | Oceania | Area that includes Australia, Melanesia, Micronesia, and Polynesia | 24 | |
10611307614 | Australia | Largest island in Pacific and Oceania | 25 | |
10611307615 | Pacific Ocean | Largest world ocean, body of water between western sides of North/South America and eastern side of Asia and all of Oceania | 26 | |
10611307616 | Atlantic Ocean | Body of water between eastern North/South America and western side of Europe and Africa | 27 | |
10611307617 | Indian Ocean | Body of water between eastern Africa, southern South Asia, and west of Australia | 28 | |
10611307618 | Southern Ocean | Body of water just north of Antarctica | 29 | |
10611307619 | Arctic Ocean | Body of water north of North America, Asia, and Europe | 30 | |
10611307620 | Africa | Continent surrounded by Atlantic and Indian Oceans | 31 |
AP Human Geography: World Regions Flashcards
Primary tabs
Need Help?
We hope your visit has been a productive one. If you're having any problems, or would like to give some feedback, we'd love to hear from you.
For general help, questions, and suggestions, try our dedicated support forums.
If you need to contact the Course-Notes.Org web experience team, please use our contact form.
Need Notes?
While we strive to provide the most comprehensive notes for as many high school textbooks as possible, there are certainly going to be some that we miss. Drop us a note and let us know which textbooks you need. Be sure to include which edition of the textbook you are using! If we see enough demand, we'll do whatever we can to get those notes up on the site for you!