6887943116 | Frame of Reference | a choice of coordinate axes that defines starting point for measuring any quantity | 0 | |
6887943117 | Displacement | a change in position (can be negative but distance cannot) | 1 | |
6887943118 | Displacement Formula | final position-initial position | ![]() | 2 |
6887943119 | Speed | distance traveled/time (m/s, km/h, mi/h) | 3 | |
6887943120 | Velocity | speed in a given direction (m/s, ft/s, cm/s) | 4 | |
6887943121 | Velocity Formula | displacement/time | ![]() | 5 |
6887943122 | Acceleration | any change in velocity. speeding up or slowing down (m/s squared) | ![]() | 6 |
6887943123 | Free fall (gravity) | the motion of a body when only the force of gravity is acting on it, the acceleration of free fall results from gravity | 7 |
AP Physics Unit 1 Flashcards
Primary tabs
Need Help?
We hope your visit has been a productive one. If you're having any problems, or would like to give some feedback, we'd love to hear from you.
For general help, questions, and suggestions, try our dedicated support forums.
If you need to contact the Course-Notes.Org web experience team, please use our contact form.
Need Notes?
While we strive to provide the most comprehensive notes for as many high school textbooks as possible, there are certainly going to be some that we miss. Drop us a note and let us know which textbooks you need. Be sure to include which edition of the textbook you are using! If we see enough demand, we'll do whatever we can to get those notes up on the site for you!