6552714 | Hindsight bias | the tendency to believe, after learning an outcome, that one would have foreseen it. (Also known as the I-knew-it-all along phenomenon.) | |
6552715 | Critical thinking | thinking that does not blindly accept arguments and conclusions. Rather, it examines assumptions, discerns hidden values, evaluates evidence, and assesses conclusions. | |
6552716 | Theory | an explanation using an integrated set of principles that organizes and predicts observations. | |
6552717 | Hypothesis | a testable prediction | |
6552718 | Operational definitions | precise statements of the procedures (operations) used to define independent and dependent variables. | |
6552719 | Replication | repeating the essence of a research study, usually with different participants in different situations, to see whether the basic finding extends to other participants and circumstances | |
6552720 | Case study | a descriptive research strategy in which one person is studied in great depth | |
6552721 | Survey | a technique for ascertaining the self-reported attitudes or behaviors of people, usually by questioning a representative, random sample of them. | |
6552722 | False consensus effect | is the tendency to overestimate the extent to which others share our beliefs and behaviors. | |
6552723 | Population | all the cases in a group, from which samples may be drawn for a study. | |
6552724 | Random sample | a sample that fairly represents a population because each member has an equal chance of inclusion. | |
6552725 | Naturalistic observation | involves observing and recording behavior in naturally occurring situations without trying to manipulate or control the situation. | |
6552726 | Correlation | a statistical measure that indicates the extent to which two factors vary together and thus how well one factor can be predicted from the other. Correlations can be positive or negative. | |
6552727 | Scatterplot | a depiction of the relationship between two variables by means of a graphed cluster of dots. | |
6552728 | Illusory correlation | the false perception of a relationship between two events when none exists. | |
6552729 | Experiment | a research strategy in which a researcher directly manipulates one or more factors (independent variables) in order to observe their effect on some behavior or mental process (the dependent variables; experiments therefore make it possible to establish cause-and-effect relationships. | |
6552730 | Placebo | an inert substance or condition that is administered as a test of whether an experimental subjects who mistakenly thinks a treatment | |
6552731 | Double-blind procedure | a control procedure in which neither the experimenter nor the research subjects are aware of which condition is in effect. It is used to prevent experimenters' and subjects' expectations from influencing the results of an experiment. | |
6552732 | Placebo effect | experimental results caused by expectations alone; any effect on behavior caused by the administration of an inert substance or condition, which is assumed to be an active agent. | |
6552733 | Experimental condition | the condition of an experiment that exposes participants to the treatment, that is, to one version of the independent variable. | |
6552734 | Control condition | the condition of an experiment that contrasts with the experimental condition and serves as a comparison for evaluating the effect of the treatment. | |
6552735 | Random assignment | the procedure of assigning subjects to the experimental and control conditions by chance in order to minimize preexisting differences between the groups. | |
6552736 | Independent variable | the factor being manipulated and tested by the investigator. | |
6552737 | Dependent variable | the factor being measured by the investigator. | |
6552738 | Mode | the most frequently occurring score in a distribution; it is the simplest measure of central tendency to determine. | |
6552739 | Mean | the arithmetic average of a distribution, obtained by adding the scores and then dividing by the number of scores. | |
6552740 | Medians | the middle score in a distribution; half the scores are above it and half are below it. | |
6552741 | Range | a measure of variation computed as the difference between the highest and lowest scores in a distribution. | |
6552742 | Standard deviation | the average amount by which the scores in a distribution deviate around the mean. Because it is based on every score in the distribution | |
6552743 | Statistical significance | a statistical statement of how likely it is that an obtained result occurred by chance. | |
6552744 | Culture | the enduring behaviors, ideas, attitudes, and traditions shared by a large group of people and transmitted from one generation to the next. |
ap psychology chapter 1
Primary tabs
Need Help?
We hope your visit has been a productive one. If you're having any problems, or would like to give some feedback, we'd love to hear from you.
For general help, questions, and suggestions, try our dedicated support forums.
If you need to contact the Course-Notes.Org web experience team, please use our contact form.
Need Notes?
While we strive to provide the most comprehensive notes for as many high school textbooks as possible, there are certainly going to be some that we miss. Drop us a note and let us know which textbooks you need. Be sure to include which edition of the textbook you are using! If we see enough demand, we'll do whatever we can to get those notes up on the site for you!