4832269820 | Pacific Ocean | body of water | 0 | |
4832270711 | Atlantic Ocean | Body of Water | 1 | |
4832271347 | Indian Ocean | Body of Water | 2 | |
4832271978 | Black Sea | Body of Water | 3 | |
4832273354 | Mediterranean Sea | Body of Water | 4 | |
4832274314 | Persian Gulf | Body of Water | 5 | |
4832274850 | Red Sea | Body of Water | 6 | |
4832275699 | Bosporus Strait | Narrow Passage | 7 | |
4832276532 | Bering Strait | Narrow Passage | 8 | |
4832279289 | Strait of Hormuz | Narrow Passage | 9 | |
4832280062 | Strait of Gibraltar | Narrow Passage | 10 | |
4832280898 | Suez Canal | Narrow Passage | 11 | |
4832347309 | Panama Canal | Narrow Passage | 12 | |
4832347943 | Khyber pass | Narrow Passage | 13 | |
4832348795 | Alps Mountains | Mountain Range | 14 | |
4832349200 | Andes Mountains | Mountain Range | 15 | |
4832350076 | Himalayan Mountains | Mountain Range | 16 | |
4832351128 | Hindu Kush Mountains | Mountain Range | 17 | |
4832355225 | Rocky Mountains | Mountain Range | 18 | |
4832356021 | Ural Mountains | Mountain Range | 19 | |
4832356658 | Kalahari Desert | Desert | 20 | |
4832357125 | Sahara Desert | Desert | 21 | |
4832358441 | Taklamakan Desert | Desert | 22 | |
4832359017 | Amazon River | River | 23 | |
4832359585 | Nile River | River | 24 | |
4832360502 | Congo River | River | 25 | |
4832361683 | Niger River | River | 26 | |
4832362602 | Euphrates & Tigris River | River | 27 | |
4832363079 | Indus River | River | 28 | |
4832363464 | Ganges River | River | 29 | |
4832364362 | Huang He River | River | 30 | |
4832365491 | Yangtze River | River | 31 | |
4832365956 | Mississippi River | River | 32 | |
4832368235 | Caribbean | Region | 33 | |
4832368964 | Central Africa | Region | 34 | |
4832370059 | Central Asia | Region | 35 | |
4832371965 | East Africa | Region | 36 | |
4832373240 | East Asia | Region | 37 | |
4832373921 | Europe | Region | 38 | |
4832374640 | Latin America | Region | 39 | |
4832375358 | Middle East | Region | 40 | |
4832376617 | North America | Region | 41 | |
4832377196 | North Africa | Region | 42 | |
4832377911 | Oceania | Region | 43 | |
4832379257 | South Asia | Region | 44 | |
4832381207 | Southeast Asia | Region | 45 | |
4832382379 | Southern Africa | Region | 46 | |
4832386440 | West Africa | Region | 47 |
AP World History: Physical Geography and World Regions Flashcards
Primary tabs
Need Help?
We hope your visit has been a productive one. If you're having any problems, or would like to give some feedback, we'd love to hear from you.
For general help, questions, and suggestions, try our dedicated support forums.
If you need to contact the Course-Notes.Org web experience team, please use our contact form.
Need Notes?
While we strive to provide the most comprehensive notes for as many high school textbooks as possible, there are certainly going to be some that we miss. Drop us a note and let us know which textbooks you need. Be sure to include which edition of the textbook you are using! If we see enough demand, we'll do whatever we can to get those notes up on the site for you!