7792769318 | Soil: | natural resource -its own ecosystem | 0 | |
7797136850 | Soil formation | Time Climate Parent Material Topography/ Relief Organisms | 1 | |
7797202166 | Time | creation of soil | 2 | |
7797204442 | Climate | temp/ precipitation | 3 | |
7797204443 | Parent Material | ancient layers | 4 | |
7797207332 | Topography/ Relief | shape of land surface | 5 | |
7797207333 | Organisms | all living organisms that live in soil EX: bacteria Fungi Plants Animals | 6 | |
7797209885 | Weathering | wear away or change the appearance or texture of (something) by long exposure to the air. 3 types: Physical/ Mechanical Chemical Biological | 7 | |
7797319968 | Chemical Weathering | Oxidation Hydrolysis Carbonation | 8 | |
7797722696 | Hydrolysis | the chemical breakdown of a compound due to reaction with water. | 9 | |
7797319969 | Biological Weathering | Living organisms releasing chemicals to break down rock | 10 | |
7797213811 | Characteristics of Soil | Texture Porosity Permeability Water Holding Capacity Compaction | 11 | |
7797213812 | Texture | minerals separate from each other | 12 | |
7797216345 | Porosity | AIR SPACE between particles of soil | 13 | |
7797216346 | Permeability | ability for WATER to FLOW through | 14 | |
7797219911 | Water Holding Capacity | determines the moisture of the soil | 15 | |
7797219912 | Compaction | REDUCTION of PORE SPACE | 16 | |
7797222098 | Clay | Particle (dm): <0.002 Porosity: Low Permeability: Low Moisture Capacity: High Compaction: High | 17 | |
7797222099 | Silt | Particle (dm): 0.002 - 0.005 Porosity: Medium Permeability: Medium Moisture Capacity: Medium Compaction: Medium | 18 | |
7797222100 | Sand | Particle (dm): 0.005 - 2.0 Porosity: High Permeability: High Moisture Capacity: Low Compaction: Low | 19 | |
7797222101 | Loam | IDEAL for PLANT GROWTH | 20 | |
7797227402 | Fertilty | Organic side of soil samples | 21 | |
7797390848 | Macronutrients | Nitrogen Phosphorus POTASH | 22 | |
7797227403 | Organic Soil | Mature Crop residues ^Gained through decomposition | 23 | |
7797229375 | Inorganic Soil | easy to obtain readily available | 24 | |
7797229376 | Arability | land to be used for farming aggregate (clump) to have pores fertile and workable soil | 25 | |
7797234356 | pH | measure of acidity range between 0-14 6: slightly acidic 8: slightly alkaline pH affects the solubility of nutrients | 26 | |
7797237398 | Salinity | measure of salt in soil good soil= low salinity | 27 | |
7797239055 | Soil Profile | Horizon 0 Horizon A Horizon B Horizon C Horizon R | 28 | |
7797250531 | Horizon O | Organic Litter | 29 | |
7797250532 | Horizon A | Top Soil Zone of Eluvialation | 30 | |
7797445095 | Zone of Eluviation | The process of washing down material such as organic matter or minerals through the soil. | 31 | |
7797252284 | Horizon B | Subsoil (lots of nutrients) Zone of Illuviation | 32 | |
7797452191 | Zone of Illuviation | Illuviation - The deposition in a soil horizon of minerals, humus and other materials. | 33 | |
7797707893 | Humus | the organic component of soil, formed by the decomposition of leaves and other plant material by soil microorganisms. | 34 | |
7797254722 | Horizon C | NO ORGANIC MATERIAL | 35 | |
7797257138 | Horizon R | Bedrock -unweathered | 36 | |
7797260619 | Major Biome Soils | Grassland Soil Forest Soil Desert Soil | 37 | |
7797260620 | Grassland Soil | deep Horizon A Trees NOT common | 38 | |
7797262150 | Forest Soil | Higher rainfall- high leeching giving structure for large roots | 39 | |
7797265517 | Desert Soil | poorly developed soil | 40 | |
7797265518 | Leeching | components removed from horizon due to percolation | 41 | |
7797265519 | Erosion | movement away from water and wind | 42 | |
7797643320 | Soil Conservation Practices | Terracing Contour Planting/ Strip Cropping Alley Cropping Windbreaks These practices return organic material to the soil, slow down the effect of wind, and reduce the amount of damage done to the soil by tillage (plowing). | 43 | |
10049182109 | Terracing | make or form (sloping land) into a number of level flat areas resembling a series of steps. | 44 | |
10049182110 | Contour Planting/ Strip Cropping | the practice of tilling sloped land along lines of consistent elevation in order to conserve rainwater and to reduce soil losses from surface erosion. | 45 | |
10049184836 | Alley Cropping | is planting rows of trees at wide spacings with a companion crop grown in the alleyways between the rows. | 46 | |
10049184837 | Windbreaks | a thing, such as a row of trees or a fence, wall, or screen, that provides shelter or protection from the wind. | 47 | |
7797268044 | Conservation Laws | Soil & Water Conservation Act 1977 Food Security Act 1985 Soil Erosion Act 1935 | 48 | |
7797271104 | Soil & Water Conservation Act 1977 | Programs to aid landowners and users by setting up conditions to continue evaluating the condition of US soil, water, and related resources | 49 | |
7797271105 | Food Security Act 1985 | "swamp buster" that discouraged the conversion of wetlands to non-wetland by rewarded returning land to wetland & removing federal farm supplements to those that converted wetland to agricultural lands | 50 | |
7797273788 | Soil Erosion Act 1935 | mandates the protection of the nation's soil, established the Soil Conservation Service, deals with soil erosion problems, carries out soil surveys, does research on soil salinity, and provides computer databases for research. | 51 |
APES- SOIL Flashcards
Primary tabs
Need Help?
We hope your visit has been a productive one. If you're having any problems, or would like to give some feedback, we'd love to hear from you.
For general help, questions, and suggestions, try our dedicated support forums.
If you need to contact the Course-Notes.Org web experience team, please use our contact form.
Need Notes?
While we strive to provide the most comprehensive notes for as many high school textbooks as possible, there are certainly going to be some that we miss. Drop us a note and let us know which textbooks you need. Be sure to include which edition of the textbook you are using! If we see enough demand, we'll do whatever we can to get those notes up on the site for you!