7459985779 | Atom | the smallest particle of an element | 0 | |
7459985780 | Ionic Bond | a bond involving the transfer of electrons | 1 | |
7459990489 | Electron | parts of an atom outside of a nucleus with negative charge | 2 | |
7459993041 | Covalent Bond | a bond involving the sharing of electrons | 3 | |
7459993042 | Element | a substance that can't be broken down any further | 4 | |
7459993043 | Isotope | an element with the same number of protons but different numbers of neutrons | 5 | |
7460000768 | Compound | a combination of 2 or more different elements | 6 | |
7460000769 | Hydrogen Bond | a bond between a hydrogen atom from one molecule and an oxygen atom of another molecule | 7 | |
7460003167 | Solution | a mixture with all components evenly distributed | 8 | |
7460003168 | pH Scale | the measure of how basic or acidic something is | 9 | |
7460005329 | Cohesion | the attraction between two of the same molecules | 10 | |
7460005330 | Solute | the substance that is dissolved in a solution | 11 | |
7460005331 | acid | a substance with a pH below water's at 7 | 12 | |
7460007911 | adhesion | the attraction between two different substances | 13 | |
7460007912 | solvent | the substance that dissolves the other in a solution | 14 | |
7460007913 | base | a substance with a pH above water's at 7 | 15 | |
7460009941 | mixture | a combination of different materials not bonded together chemically | 16 | |
7460009942 | suspension | a mixture of water and a non-dissolved material | 17 | |
7460012549 | monomer | a single molecule | 18 | |
7460012550 | nucleic acid | a macromolecule that stores and transfers genetic information | 19 | |
7460012579 | polymer | multiple monomers strung together | 20 | |
7460015733 | nucleotide | the monomer of nucleic acids | 21 | |
7460015734 | carbohydrate | a macromolecule that acts as a main source of energy | 22 | |
7460018412 | protein | A macromolecule that is part of the structure of cells, and is used for biological functions | 23 | |
7460020094 | monosaccharide | the monomer of a carbohydrate | 24 | |
7460020095 | amino acid | the monomer of proteins | 25 | |
7460022472 | lipid | a macromolecule that stores energy long term and is insulation | 26 | |
7460022473 | chemical reaction | a process that changes or transforms one set of chemicals into another | 27 | |
7460025000 | catalyst | The action or material that starts a chemical reaction | 28 | |
7460027981 | reactant | The element or compound that enters a chemical reaction | 29 | |
7460027982 | enzyme | a molecule that lowers the reaction energy of chemical reactions | 30 | |
7460030510 | product | an element or compound created by a chemical reaction | 31 | |
7460030511 | substrate | a molecule that an enzyme uses | 32 | |
7459998650 | Activation Energy | the energy required to get a chemical reaction started | 33 |
Biochemistry Flashcards
Primary tabs
Need Help?
We hope your visit has been a productive one. If you're having any problems, or would like to give some feedback, we'd love to hear from you.
For general help, questions, and suggestions, try our dedicated support forums.
If you need to contact the Course-Notes.Org web experience team, please use our contact form.
Need Notes?
While we strive to provide the most comprehensive notes for as many high school textbooks as possible, there are certainly going to be some that we miss. Drop us a note and let us know which textbooks you need. Be sure to include which edition of the textbook you are using! If we see enough demand, we'll do whatever we can to get those notes up on the site for you!