5025659041 | arginine | arg basic polar | ![]() | 0 |
5025661786 | lysine | lys basic polar | ![]() | 1 |
5025664201 | aspartate | asp acidic polar | ![]() | 2 |
5025664237 | glutimate | glu acidic polar | ![]() | 3 |
5025681616 | glutamine | gln basic polar | ![]() | 4 |
5025681617 | asparagine | asn nonpolar | ![]() | 5 |
5025684138 | histidine | his basic polar | ![]() | 6 |
5025684139 | serine | ser neutral hydroxy | ![]() | 7 |
5025686840 | threonine | thr hydroxy | ![]() | 8 |
5025721226 | tyrosine | tyr hydroxy | ![]() | 9 |
5025722761 | cystisine | cys neutral sulfur | ![]() | 10 |
5025725104 | methionine | met neutral sulfur | ![]() | 11 |
5049547210 | Proline | pro non polar | ![]() | 12 |
5239336314 | vitamin A | cis-retinal vision, growth, reproduction deficiency=loss of night vision | 13 | |
5239336688 | vitamin K | phylloquinone transforms glutamate-> Y-carboxygluatmate deficiency= abnormal/lack of blood clotting | 14 | |
5239336942 | Vitamin E | alpha-tocoferol lipid antioxidant? | 15 | |
5239336943 | Vitamin D | cholecalcferol calcium and phosphate ion metabolism in bones deficiency= rickets (kids) osteomalacia (adults) | 16 | |
5239381975 | B1 | 17 |
Biochemistry Flashcards
Primary tabs
Need Help?
We hope your visit has been a productive one. If you're having any problems, or would like to give some feedback, we'd love to hear from you.
For general help, questions, and suggestions, try our dedicated support forums.
If you need to contact the Course-Notes.Org web experience team, please use our contact form.
Need Notes?
While we strive to provide the most comprehensive notes for as many high school textbooks as possible, there are certainly going to be some that we miss. Drop us a note and let us know which textbooks you need. Be sure to include which edition of the textbook you are using! If we see enough demand, we'll do whatever we can to get those notes up on the site for you!