Sarah Tengan made this.
Ammonium | ||
Acetate | ||
Hydroxide | ||
Nitrate | ||
Nitrite | ||
Hydrogen Carbonate or bicarbonate | ||
Permanganate | ||
Sulfate | ||
Sulfite | ||
Chromate | ||
Manganate | ||
Carbonate | ||
Thiosulfate | ||
Phosphate | ||
Phosphite | ||
Hydrogen phosphate | ||
dihydrogen phosphate | ||
Oxide | ||
Peroxide | ||
Hydride | ||
Hydrogen | ||
Oxalate | ||
Silver | ||
Zinc | ||
Silicate | ||
Methyl | ||
Perchlorate | ||
Chlorate | ||
Chlorite | ||
Hypochlorite | ||
Chloride | ||
chromium(II) +2 | ||
Chromium (III) | ||
manganese(II) | ||
Manganese (III) | ||
Iron (III) or Ferric | ||
Iron (II) or Ferrous | ||
cobalt (III) or cobaltic | ||
cobalt (II) or cobaltous | ||
nickel (III); nickelic | ||
nickel (II); nickelous | ||
Copper (II) or Cupric | ||
Copper (I) or Cuprous | ||
gold (III) or auric | ||
gold (I) or aurus | ||
Mercury (II)/Mercuric | ||
mercury (I) or mercurous | ||
Tin (IV) or Stannic | ||
Tin (II) or Stannous | ||
Lead (IV) or Plumbic | ||
Lead (II) or Plumbous | ||
Cadmium | ||
Cyanide | ||
Periodate | ||
Thiocynate | ||
iodate | ||
Iodite | ||
7th |