5801747478 | Athenian Agora | Title | ![]() | 0 |
13769787500 | Archaic through Hellenistic Greek | Athenian Agora Period | ![]() | 1 |
13769787501 | 600 B.C.E.-150 B.C.E. | Athenian Agora Date | ![]() | 2 |
13769802007 | Athens, Greece | Athenian Agora Location | ![]() | 3 |
5801747479 | Anavysos Kouros | Title | ![]() | 4 |
13769919496 | Archaic- Greek | Anavysos Kouros Period | ![]() | 5 |
13769919497 | c. 530 B.C.E. | Anavysos Kouros Date | ![]() | 6 |
13769928851 | Marble with remnants of paint | Anavysos Kouros Material | ![]() | 7 |
5801747480 | Peplos Kore from the Acropolis | Title | ![]() | 8 |
13769953845 | Archaic Greek | Peplos Kore from the Acropolis Period | ![]() | 9 |
13769953898 | c. 530 B.C.E. | Peplos Kore from the Acropolis Date | ![]() | 10 |
13769957752 | Marble, painted details | Peplos Kore from the Acropolis Material | ![]() | 11 |
5801747481 | Niobides Krater, | Title | ![]() | 12 |
13769986724 | Niobid Painter | Niobides Krater artist | ![]() | 13 |
13769986725 | Classical Greece | Niobides Krater Period | ![]() | 14 |
13769986726 | c. 460-450 B.C.E. | Niobides Krater Date | ![]() | 15 |
13770005845 | Clay / Red figure technique | Niobides Krater Material | ![]() | 16 |
5801747482 | Doryphoros | Title | ![]() | 17 |
13773718361 | Polykleitos | Doryphoros (Spear Bearer) Artist | ![]() | 18 |
13773718362 | Classical Greece | Doryphoros (Spear Bearer) Period | ![]() | 19 |
13773718363 | 450-440 B.C.E. | Doryphoros (Spear Bearer) Date | ![]() | 20 |
13773718364 | Original: Bronze / Roman Copy: Marble | Doryphoros (Spear Bearer) Material | ![]() | 21 |
5801747483 | Acropolis | Title | ![]() | 22 |
13773738873 | Athens, Greece | Acropolis Location | ![]() | 23 |
13773738874 | Classical Greece | Acropolis Period | ![]() | 24 |
13773741666 | c. 447-410 B.C.E. | Acropolis Date | ![]() | 25 |
5801747484 | Parthenon | Title | ![]() | 26 |
13773758753 | Iktinos & Kallikrates | Parthenon Artists | ![]() | 27 |
13773758754 | Classical Greece | Parthenon Period | ![]() | 28 |
13773758755 | c. 447-410 B.C.E. | Parthenon Date | ![]() | 29 |
13773760700 | Marble | Parthenon Material | ![]() | 30 |
5801747489 | Grave Stele of Hegeso | Title | ![]() | 31 |
13773785784 | Kallimachos | Grave Stele of Hegeso Artist | ![]() | 32 |
13773785785 | Classical Greece | Grave Stele of Hegeso Period | ![]() | 33 |
13773785786 | c. 410 B.C.E. | Grave Stele of Hegeso Date | ![]() | 34 |
13773787671 | Marble and paint | Grave Stele of Hegeso Material | ![]() | 35 |
5801747490 | Nike of Samothrace (Winged Victory) | Title | ![]() | 36 |
13773814056 | Hellenistic Greece | Nike of Samothrace (Winged Victory) Period | ![]() | 37 |
13773814057 | c. 190 B.C.E. | Nike of Samothrace (Winged Victory) Date | ![]() | 38 |
13773816723 | Marble | Nike of Samothrace (Winged Victory) Material | ![]() | 39 |
5801747491 | Great Altar of Zeus at Pergamon | Title | ![]() | 40 |
13773831349 | Turkey | Great Altar of Zeus at Pergamon Location - Now | ![]() | 41 |
13773831350 | c. 175 B.C.E. | Great Altar of Zeus at Pergamon Date | ![]() | 42 |
13773831351 | Marble | Great Altar of Zeus at Pergamon Material | ![]() | 43 |
5801747492 | Seated Boxer | Title | ![]() | 44 |
13772155678 | Hellenistic Greece | Seated Boxer Period | ![]() | 45 |
13772155679 | c. 100 B.C.E | Seated Boxer Date | ![]() | 46 |
13772155680 | Bronze | Seated Boxer Material | ![]() | 47 |
13785917651 | Title | Plaque of the Ergastines | ![]() | 48 |
13785930596 | 438-432 BCE | Plaque of the Ergastines Date | ![]() | 49 |
13785930597 | Marble | Plaque of the Ergastines material | ![]() | 50 |
13785934413 | Title | Helios, Horses and Dionysos | ![]() | 51 |
13785975077 | 438-432 BCE | Helios, Horses and Dionysos Date | ![]() | 52 |
13785975078 | Marble | Helios, Horses and Dionysos Material | ![]() | 53 |
13786187251 | The Parthenon (originally) | Helios, Horses and Dionysos Location (originally) | ![]() | 54 |
13786211066 | Victory Adjusting Her Sandal | Title | ![]() | 55 |
13786215805 | 410 BCE | Victory Adjusting Her Sandal date | ![]() | 56 |
13786215806 | Marble | Victory Adjusting Her Sandal Material | ![]() | 57 |
13786243204 | The temple of Athena Nike | Victory Adjusting Her Sandal location (originally) | ![]() | 58 |
13786273028 | Athena from the Pergamon Altar | Title | ![]() | 59 |
13786293648 | 175 BCE | Athena from the Pergamon Altar Date | ![]() | 60 |
13786293649 | Marble | Athena from the Pergamon Altar Material | ![]() | 61 |
13786293650 | Gigantomachy | the struggle between the gods and the giants | ![]() | 62 |
13786348549 | Temple of Athena Nike | Title | ![]() | 63 |
13786353519 | Kalikrates | Temple of Athena Nike Artist | ![]() | 64 |
13786388010 | 425 BCE | Temple of Athena Nike Date | ![]() | 65 |
13801148990 | marble | Temple of Athena Nike Material | ![]() | 66 |
13801238168 | Alexander Mosaic from the House of Faun | Title | ![]() | 67 |
13801244388 | 310 BCE | Alexander Mosaic from the House of Faun Date | ![]() | 68 |
13801244389 | Mosaic | Alexander Mosaic from the House of Faun Material | ![]() | 69 |
Greek Attribution- APAH Flashcards
Primary tabs
Need Help?
We hope your visit has been a productive one. If you're having any problems, or would like to give some feedback, we'd love to hear from you.
For general help, questions, and suggestions, try our dedicated support forums.
If you need to contact the Course-Notes.Org web experience team, please use our contact form.
Need Notes?
While we strive to provide the most comprehensive notes for as many high school textbooks as possible, there are certainly going to be some that we miss. Drop us a note and let us know which textbooks you need. Be sure to include which edition of the textbook you are using! If we see enough demand, we'll do whatever we can to get those notes up on the site for you!