8585740383 | Adaptation(s) | Inherited characteristic of an organism that enhances its survival and reproduction in specific environments. | 0 | |
8585740384 | Analogous | Having characteristics that are similar because of convergent evolution, not homology. | 1 | |
8585740385 | Artificial Selection | The selective breeding of domesticated plants and animals to encourage the occurrence of desirable traits. | 2 | |
8585740386 | Biogeography | The study of the past and present distribution of species. | 3 | |
8585740387 | Catastrophism | The principle that events in the past occurred suddenly and were caused by different mechanisms than those operating today. See uniformitarianism. | 4 | |
8585740388 | Continental Drift | The slow movement of the continental plates across Earth's surface. | 5 | |
8585740389 | Convergent Evolution | The evolution of similar features in independent evolutionary lineages. | 6 | |
8585740390 | Endemic | Referring to a species that is confined to a specific, relatively small geographic area. | 7 | |
8585740391 | Evolutionary Tree(s) | A branching diagram that reflects a hypothesis about evolutionary relationships among groups of organisms. | 8 | |
8585740392 | Fossil(s) | A preserved remnant or impression of an organism that lived in the past. | 9 | |
8585740393 | Homologous Structure(s) | Structures in different species that are similar because of common ancestry. | 10 | |
8585740394 | Homology | Similarity in characteristics resulting from a shared ancestry. | 11 | |
8585740395 | Marsupial | A mammal, such as a koala, kangaroo, or opossum, whose young complete their embryonic development inside a maternal pouch called the marsupium. | 12 | |
8585740396 | Natural Selection | A process in which organisms with certain inherited characteristics are more likely to survive and reproduce than are organisms with other characteristics. | 13 | |
8585740397 | Paleontology | The scientific study of fossils. | 14 | |
8585740398 | Pangaea | The supercontinent that formed near the end of the Paleozoic era, when plate movements brought all the landmasses of Earth together. | 15 | |
8585740399 | Stratum | A rock layer formed when new layers of sediment cover older ones and compress them. | 16 | |
8585740400 | Trait(s) | Any detectable variant in a genetic character. | 17 | |
8585740401 | Uniformitarianism | The principle stating that mechanisms of change are constant over time. See catastrophism. | 18 | |
8585740402 | Vestigial Structure | A structure of marginal, if any, importance to an organism. Vestigial structures are historical remnants of structures that had important functions in ancestors. | 19 |
GWHS AP Biology - Chapter 22: Descent with Modification Flashcards
Primary tabs
Need Help?
We hope your visit has been a productive one. If you're having any problems, or would like to give some feedback, we'd love to hear from you.
For general help, questions, and suggestions, try our dedicated support forums.
If you need to contact the Course-Notes.Org web experience team, please use our contact form.
Need Notes?
While we strive to provide the most comprehensive notes for as many high school textbooks as possible, there are certainly going to be some that we miss. Drop us a note and let us know which textbooks you need. Be sure to include which edition of the textbook you are using! If we see enough demand, we'll do whatever we can to get those notes up on the site for you!