Holt Modern Chemsitry Chapters 1 2 3
| the smallest unit of an element that maintains the properties of that element (10) | ||
| a physical change of a substance from one state to another (12) | ||
| any substance that has a definite composition (6) | ||
| a change in which one or more substances are converted into different substances (13) | ||
| the ability of a substance to undergo a change that transforms it into a different substance (12) | ||
| a reaction in which one or more substances are converted into different substances (13) | ||
| the study of the composition, structure, and properties of matter and the changes it undergoes (5) | ||
| a substance that is made from the atoms of two or more elements that are chemically bonded (11) | ||
| a pure substance made of only one kind of atom (10) | ||
| a property that depends on the amount of matter that is present (11) | ||
| a vertical column of the periodic table (21) | ||
| the state of matter in which a substance has neither definite volume nor definite shape (12) | ||
| a vertical column of the periodic table (21) | ||
| not having a uniform composition throughout (16) | ||
| having a uniform composition throughout (16) | ||
| a property that does not depend on the amount of matter present (11) | ||
| the state of matter in which the substance has a definite volume but an indefinite shape (12) | ||
| a measure of the amount of matter (10) | ||
| anything that has mass and takes up space (10) | ||
| an element that is a good conductor of heat and electricity (22) | ||
| an element that has some characteristics of metals and some characteristics of nonmetals (24) | ||
| a blend of two or more kinds of matter, each of which retains its own identity and properties (15) | ||
| an element that is a poor conductor of heat and electricity (23) | ||
| a horizontal row of elements in the periodic table (21) | ||
| a change in a substance that does not involve a change in the identity of the substance (12) | ||
| a characteristic that can be observed or measured without changing the identity of the substance (12) | ||
| a high-temperature physical state of matter in which atoms lose their electrons (12) | ||
| a substance that is formed by a chemical change (13) | ||
| a substance that has a fixed composition and differs from a mixture in that every sample of a given pure substance has exactly the same characteristic properties and composition (17) | ||
| a substance that reacts in a chemical change (13) | ||
| the state of matter in which the substance has definite volume and definite shape (12) | ||
| the closeness of measurements to the correct or accepted value of the quantity measured (44 | ||
| a ratio derived from the equality between two different units that can be used to convert from one unit to the other (40 | ||
| the ratio of mass to volume or mass divided by volume (38 | ||
| a unit that is a combination of SI base units (36 | ||
| two quantities that give a constant value when one is divided by the other (55 | ||
| a testable statement (30 | ||
| two quantities that have a constant mathematical product (56 | ||
| an explanation of how phenomena occur and how data or events are related (31 | ||
| a value calculated by subtracting the experimental value from the accepted value, dividing the difference by the accepted value, and then multiplying by 100 (45 | ||
| the closeness of a set of measurements of the same quantity made in the same way (44 | ||
| something that has magnitude, size, or amount (33 | ||
| a logical approach to solving problems by observing and collecting data, formulating hypotheses, testing hypotheses, and formulating theories that are supported by data (29 | ||
| numbers written in the form M ×10 number greater than or equal to 1 but less than 10 and n is a whole number (50 | ||
| the measurement system accepted worldwide (33 | ||
| any digit in a measurement that is known with certainty plus one final digit, which is somewhat uncertain or is estimated (46 | ||
| a specific portion of matter in a given region of space that has been selected for study during an experiment or observation (29 | ||
| a broad generalization that explains a body of facts or phenomena (31 | ||
| the amount of space occupied by an object (37 | ||
| a measure of the gravitational pull on matter (35 | ||
| the smallest unit of an element that maintains the properties of thatelement (70 | ||
| a unit of mass that is exactly 1/12 the mass of a carbon-12atom, or 1.660 540 × 10-27 kg (78 | ||
| the number of protons in the nucleus of each atom of anelement (75 | ||
| the weighted average of the atomic masses of thenaturally occurring isotopes of an element (79 | ||
| 6.022 1367 × 1023; the number of particles in exactly onemole of a pure substance (81 | ||
| atoms of the same element that have different masses (76 | ||
| mass is neither created nor destroyed duringordinary chemical or physical reactions (66 | ||
| a chemical compound contains the same elementsin exactly the same proportions by mass regardless of the size of the sample orthe source of the compound (66 | ||
| if two or more different compounds arecomposed of the same two elements, then the ratio of the masses of the secondelement combined with a certain mass of the first element is always a ratio ofsmall whole numbers (66 | ||
| the total number of protons and neutrons in the nucleus of anisotope (76 | ||
| the mass of one mole of a pure substance (76 | ||
| the amount of a substance that contains as many particles as there areatoms in exactly 12 g of carbon-12 (81 | ||
| a short-range proton-neutron, proton-proton, or neutrorce that holds the nuclear particles together (74 | ||
| the general term for any isotope of any element (77 |

