How many native and naturalized vascular plant species are there in Florida? | ||
Where are the biotic hotspots of Florida? | ||
What is the Florida Natural Areas Inventory, and what is FNAI's Biodiversity Matrix tool? | ||
represents a plant assemblage that always exhibits similar total species composition and vegetation structure and that occurs repeatedly across the landscape, wherever certain habitat conditions exist | ||
a large geographically defined area that have relatively constant climate and geology and that support distinctive groups of species and ecological communites | ||
What eroregion is the florida panhandle located in? | ||
what ecoregion is the florida peninsula | ||
In what ecoregion does the nature conservancy place the FLorida panhandle | ||
How many plant taxa are endemic to the East Gulf Coastal Plain ecoregion? | ||
How many plant taxa are endemic to the Florida Peninsula ecoregion | ||
physical geography ie/ description of the Earths surface | ||
Is the peninsula a distinctive part of the coastal plain | ||
Is the panhandle a distinctive part of the coastal plain | ||
Western highlands, and tallahasse hills | ||
Marianna Lowlands | ||
landscape of distinctive dissolution patterns often maked undergound drainanges. Where the bedrock has a soluble layer or layers, usually, but not always of carbonate rock such as limestone or dolornite | ||
How does Florida's highest point compare to that of other states? | ||
low wave action leads to this formation | ||
high wave action leads to this formation | ||
year to year persistence of weather patterns over time at a particular place | ||
How does the ocean affect the state's climate and the distribution of its species | ||
How much precipitatiopn does the FLorida Panhandle receive relative to the rest of the nation? | ||
When is the peak of lightening ignited fire in florida? | ||
When are fires most prevelant? | ||
What are the major community types of Panhandle? | ||
In what physiographic regions of the panhandle do we see these major community types today? | ||
What human activites have changed each of these community types | ||
Temperate Hardwood Forests. Have multi-layered overstory, a discrete understory, and sparse ground cover. In peninsula, less layered overstory | ||
upland savanna like ecosystem typified by an open overstory of longleaf pine and ground cover of perennial grasses ( wiregrass) and forbs interspersed with deciduous slonal oaks largest forest type of the southeastern coastal plain | ||
dominated by longleaf pine, but are found on low flat topography with relatively poorly drained soils. deciduous oaks are absent | ||
forested wetlands, 1/2 the state originally covered by swamps and marshes | ||
in longleaf pines where the meristem is protected by dense tuft of long, moisture laden needles. it is building a deep taproot | ||
Species located in the South Hammock | ||
most fire tolerant of the southern pines. will live in a grass stage for 10 years. bark is of scaly plates that insulate the trunk and flake off as they burn. have the largest seeds | ||
most common component of the deciduous oaks in the groundcover. because of reduced fire frequences after logging, most high pine sites are today dominated by this rather than pine | ||
ground cover in high pine consits of this bunch grass which forms a flammable matrix for the low shrubs and other herbs | ||
Species prevelant in flatwoods | ||
Fire is relatively common in some types of swamps and plays a role in determining the type of swamp at a site | ||
Species that depend on fire for regeneration | ||
most common wetland tree in FL. need fluctuating water levels and periodic drought | ||
Where are the hammocks | ||
Where are the Flatwoods | ||
Where are swamps located | ||
Where are high pines located? | ||
Weakening in pollen wall, so that the pollen tube can break through | ||
Where are magnolia located? | ||
Where is the American beech located | ||
Wher is the dogwood located | ||
Where is the american holly located? | ||
gopherwood is located? | ||
Florida yew is located? | ||
where is the longleaf pine located | ||
Gopher Oak is located? | ||
Longleaf pines are located | ||
saw palmettos are located? | ||
cypress is located in? |
Plant Diversity
Primary tabs
Need Help?
We hope your visit has been a productive one. If you're having any problems, or would like to give some feedback, we'd love to hear from you.
For general help, questions, and suggestions, try our dedicated support forums.
If you need to contact the Course-Notes.Org web experience team, please use our contact form.
Need Notes?
While we strive to provide the most comprehensive notes for as many high school textbooks as possible, there are certainly going to be some that we miss. Drop us a note and let us know which textbooks you need. Be sure to include which edition of the textbook you are using! If we see enough demand, we'll do whatever we can to get those notes up on the site for you!