Jenks High School Pre AP/AP Chem Common Polyatomic Ions
| 40740588 | Ammonium | NH4(1+) | |
| 40740589 | Hydronium | H3O(1+) | |
| 40740590 | Dihydrogen phosphite | H2PO3(1-) | |
| 40740591 | Dihydrogen phosphate | H2PO4(1-) | |
| 40740592 | Hydrogen carbonate | HCO3(1-) | |
| 40740593 | Hydrogen sulfite | HSO3(1-) | |
| 40740594 | Hydrogen sulfate | HSO4(1-) | |
| 40740595 | Nitrite | NO2(1-) | |
| 40740596 | Nitrate | NO3(1-) | |
| 40740597 | Hydroxide | OH(1-) | |
| 40740598 | Acetate | CH3COO(1-) | |
| 40740599 | Chromite | CrO2(1-) | |
| 40740600 | Cyanide | CN(1-) | |
| 40740601 | Cyanate | CNO(1-) | |
| 40740602 | Thiocyanate | CNS(1-) | |
| 40740603 | Superoxide | O2(1-) | |
| 40740604 | Permanganate | MnO4(1-) | |
| 40740605 | Hyperchlorite | ClO(1-) | |
| 40740606 | Chlorite | ClO2(1-) | |
| 40740607 | Chlorate | ClO3(1-) | |
| 40740608 | Perchlorate | ClO4(1-) | |
| 40740609 | Hypobromite | BrO(1-) | |
| 40740610 | Bromite | BrO2(1-) | |
| 40740611 | Bromate | BrO3(1-) | |
| 40740612 | Perbromate | BrO4(1-) | |
| 40740613 | Hypoiodite | IO(1-) | |
| 40740614 | Iodite | IO2(1-) | |
| 40740615 | Iodate | IO3(1-) | |
| 40740616 | Periodate | IO4(1-) | |
| 40740617 | Aluminate | AlO2(1-) | |
| 40740618 | Azide | N3(1-) | |
| 40740619 | Hydrogen phosphite | HPO3(2-) | |
| 40740620 | Hydrogen phosphate | HPO4(2-) | |
| 40740621 | Carbonate | CO3(2-) | |
| 40740622 | Sulfite | SO3(2-) | |
| 40740623 | Sulfate | SO4(2-) | |
| 40740624 | Thiosulfate | S2O3(2-) | |
| 40740625 | Silicate | SiO3(2-) | |
| 40740626 | Carbide | C2(2-) | |
| 40740627 | Oxalate | C2O4(2-) | |
| 40740628 | Chromate | CrO4(2-) | |
| 40740629 | Dichromate | Cr2O7(2-) | |
| 40740630 | Tartrate | C4H4O6(2-) | |
| 40740631 | Molybdate | MoO4(2-) | |
| 40740632 | Peroxide | O2(2-) | |
| 40740633 | Disulfide | S2(2-) | |
| 40740634 | Phosphite | PO3(3-) | |
| 40740635 | Phosphate | PO4(3-) | |
| 40740636 | Hypophosphite | PO2(3-) | |
| 40740637 | Arsenite | AsO3(3-) | |
| 40740638 | Arsenate | AsO4(3-) |

