88690165 | hindsight bias | the tendency to believe, after learning learning an outcome that one would have seen it (the i knew it all along phenomenon) | |
88690166 | Amazing Randi | The magician that exemplifies skepticism. Disproves psychics. | |
88690167 | Theory | an explanation using an integrated set of principals that organizes and predicts observations | |
88690168 | hypothesis | a testable predictions, often implied by theory | |
88690169 | Operational definitions | a statement of the procedures used to define research variables | |
88690170 | replicate | repeating the essence of the research study, usually with different participants in different situations, to see whether the basic finding extends to other participants and circumstances | |
88690171 | false consensus effect | the tendency to overestimate the extent to which others share our beliefs and behaviors | |
88690172 | population | all the cases in a group, from which samples may be drawn for a study | |
88690173 | random sample | a sample that fairly represents a population because each member has an equal chance of inclusion | |
88690174 | case study | an observation technique in which one person is studied in depth in the hope of revealing universal principles | |
88690175 | survey | a technique for ascertaining the self-reported attitudes or behaviors of people, usually by questioning a representative, random sample of them | |
88690176 | naturalistic observation | observing and recording behavior in naturally occurring situations without trying to manipulate and control the situations | |
88690177 | correlate | a measure of the extent to which two factors vary together and thus of how well either factor predicts the other | |
88690178 | correlation coefficient | a statistic representing how closely two variables co-vary | |
88690179 | scatterplots | a graphed cluster of dots, each of which represents the values of two variables. The slope of the points suggest the direction of the relationship between the two variables. The amount of scatter suggest the strength of the correlation | |
88690180 | illusory correlations | the perception of a relationship where none exists | |
88690181 | experiment | a research method in which an investigator manipulates one or more factors (independent variables) to observe the effect on some behavior or mental process (the dependent variable). By random assignment of participants, the experimenter aims to control other relevant factors. | |
88690182 | double-blind procedure | an experimental procedure in which both the research participants and the research staff are ignorant about whether the research participants have received the treatment or placebo | |
88690183 | Mamie Phipps Clark | studied the effects of segregation and racism on the self-esteem of black children. Her work with her husband, Dr. Kenneth Clark, was used in testimony in the case of Brown V. The Board of Education | |
88690184 | Kenneth B. Clark | studied segregation on children | |
88690185 | Hawthorne Effect | phenomenon in which participants' knowledge that they're being studied can affect their behavior | |
88690186 | Placebo Effect | experimental results caused by expectations alone; any effect on behavior caused by the administration of an inert substance or condition, which is assumed to be an active agent | |
88690187 | experimental condition (group) | the condition of an experiment that exposes participants to the treatment, that is, to one version of the independent variable | |
88690188 | control condition (group) | the condition of an experiment that contrasts with the experimental condition and serves as a comparison for evaluating the effect of the treatment | |
88690189 | random assignment | assigning participants to experimental and control conditions by chance, thus minimizing preexisting differences between those assigned to the different groups | |
88690190 | independent variable | the experimental factor that is manipulated the variable whose effect is being studied | |
88690191 | dependent variable | the outcome factor; the variable that my change in response to manipulations of the independent variable | |
88690192 | confounding variable | extraneous factor that interferes with the action of the independent variable on the dependent variable | |
88690193 | experimental ethics | For an experiment to be ethical (for humans) it needs consent, no harm, anonymity, and a debriefing. For animals it can't be prolonged pain. | |
88690194 | measures of central tendency | mean, median, mode | |
88690195 | mean | the arithmetic average of a distribution, obtained by adding the scores and then dividing by the number of stores | |
88690196 | median | the arithmetic average of a distribution; half the scores are above it and half are below it | |
88690197 | mode | the most frequently occurring score(s) in a distribution | |
88690198 | range | the difference between the highest and the lowest scores in a distribution | |
88690199 | standard deviation | a computed measure of how much scores vary around the main score | |
88690200 | z- score | distance from the mean in units of standard deviation | |
88690201 | p- value | probability of an alignment occuring with the score in question or better. A different way of representing the significance of alignmnet; significant P scores will be close to 0. | |
88690202 | frequency distribution | a distribution of observed frequencies of occurrence of the values of a variable |
Psych 2
Primary tabs
Need Help?
We hope your visit has been a productive one. If you're having any problems, or would like to give some feedback, we'd love to hear from you.
For general help, questions, and suggestions, try our dedicated support forums.
If you need to contact the Course-Notes.Org web experience team, please use our contact form.
Need Notes?
While we strive to provide the most comprehensive notes for as many high school textbooks as possible, there are certainly going to be some that we miss. Drop us a note and let us know which textbooks you need. Be sure to include which edition of the textbook you are using! If we see enough demand, we'll do whatever we can to get those notes up on the site for you!