65728485 | Cartography | the science of making maps | |
65728486 | Cultural ecology | studies the relationship between a given society and its natural environment | |
65728487 | Density | the frequency with which something exists within a given unit of area | |
65728488 | Diffusion | the process of spread of a feature or trend from one place to another over time | |
65728489 | Distance decay | the effect of distance on cultural or spatial interactions | |
65728490 | Distribution | the arrangement of something across earth's surface | |
65728491 | Environmental Determinism | the view that the physical environment, rather than social conditions, determines culture | |
65728492 | Formal region | (uniform of homogenous region) an area in which everyone shares in one or more distinctive characteristics | |
65728493 | Functional region | (nodal region) an area organized around a node or focal point | |
65728494 | GIS | a computer system that stores, organizes, analyzes, and displays geographic data | |
65728495 | Globalization | actions or processes that involve that entire world and result in making something worldwide in scope | |
65728496 | GPS | (global positioning system) is a system that determines accurately the precise position of something on earth | |
65728497 | Hearth | the region from which innovative ideas originate | |
65728498 | International Date Line | an arc that for the most part follows 180 degrees longitude, although it deviates in several places to avoid dividing land areas. When you cross the IDL heading East, the clock moves back 24 hours, or an entire day. When you go West it moves ahead one day. | |
65728499 | Latitude | numbering system used to indicate the location of parallels drawn on a globe and measuring distance north and south of the equator. | |
65728500 | Location | the position of anything on Earth's surface | |
65728501 | Longitude | the numbering system used to indicate the location of meridians drawn on a globe and measuring distance east and west of the prime meridian | |
65728502 | Map | a two-dimensional, or flat, representation of earth's surface or a portion of it | |
65728503 | Mercator projection | a type of projection with several advantages: shape is distorted very little, direction is consistent, and the map is rectangular. It's greatest disadvantage is that area is grossly distorted toward the poles, making them look much bigger than they are. | |
65728504 | Meridian | an arc drawn on a map between the North and south poles | |
65728505 | Parallel | a circle drawn around the globe parallel to the equator and at right angles to the meridians | |
65728506 | Possiblism | the theory that the physical environment may set limits on human actions, but people have the ability to adjust to the physical environment and choose a course of action from many alternatives | |
65728507 | Prime Meridian | the meridian, designated at 0 degrees longitude, which passes through the Royal Observatory at Greenwich, England. | |
65728508 | Projection | the system used to transfer location from earth's surface to a flat map | |
65728509 | Remote sensing | the acquisition of data about earth's surface from a satellite orbiting the planet or other long distance methods | |
65728510 | Robinson projection | useful for displaying information across the oceans. It's major disadvantage is that by allocating space to the oceans, the land areas are much smaller than on uninterrupted maps of the same size | |
65728511 | Scale | generally the relationship between the portion of the earth being studied and earth as a whole, specifically the relationship between size of an object on a map and the size of the actual feature of earth's surface | |
65728512 | Site | the physical character of a place | |
65728513 | Situation | the location of a place relative to other places | |
65728514 | Space-time compression | the reduction in the time it takes to diffuse something to a distant place, as a result of improved communications and transportation systems. | |
65728515 | Stimulus diffusion | the spread of an underlying principle, even though a characteristic itself apparently fails to diffuse. | |
65728516 | Toponym | name given to a place on earth | |
65728517 | Vernacular Region | (perceptual region) a place that people believe exists as a part of their cultural identity |
Rubenstein Chapter 1 - Thinking Geographically
Primary tabs
Need Help?
We hope your visit has been a productive one. If you're having any problems, or would like to give some feedback, we'd love to hear from you.
For general help, questions, and suggestions, try our dedicated support forums.
If you need to contact the Course-Notes.Org web experience team, please use our contact form.
Need Notes?
While we strive to provide the most comprehensive notes for as many high school textbooks as possible, there are certainly going to be some that we miss. Drop us a note and let us know which textbooks you need. Be sure to include which edition of the textbook you are using! If we see enough demand, we'll do whatever we can to get those notes up on the site for you!