293019291 | Circumference of a circle | 2πr | |
293019292 | Area of a circle | πr^2 | |
293019293 | 4s | Perimeter of a square | |
293019294 | s^2 | Area of a square | |
293019295 | 2(l+w) | Perimeter of a rectangle | |
293019296 | lw | Area of a rectangle | |
293019297 | 1/2bh | Area of a triangle | |
293019298 | Volume of a cylinder | (πr2)h | |
293019299 | s^3 | Area of a cube | |
293019300 | lwh | Volume of a rectangular prism | |
293019301 | a^2+b^2=c^2 | Pythagorean Theorem | |
293019302 | 3 4 5 | Pythagorean Triples | |
293019303 | x, x, (2) | Special Right Triangles 45° 45° | |
293019304 | (3), x, 2x | Special Right Triangles 30° 60° | |
293019305 | 180 | The sum of the measures in degrees of the angles of a triangle | |
293019306 | 180 | The number of degrees of a straight angle | |
293019307 | 360 | The number of degrees of the arcs in a circle | |
293019308 | a^2+2ab+b^2 | (a+b)² | |
293019309 | a^2-2ab+b^2 | (a-b)² | |
293019310 | .1 | 1/10 into decimal | |
293019311 | .2 | 1/5 into decimal | |
293019312 | .25 | 1/4 into decimal | |
293019313 | .3 | 3/10 into decimal | |
293019314 | .333 | 1/3 into decimal | |
293019315 | .4 | 2/5 into decimal | |
293019316 | .5 | 1/2 into decimal | |
293019317 | .6 | 3/5 into decimal | |
293019318 | .666 | 2/3 into decimal | |
293019319 | .7 | 7/10 into decimal | |
293019320 | .75 | 3/4 into decimal | |
293019321 | .8 | 4/5 into decimal | |
293019322 | .9 | 9/10 into decimal | |
293019323 | 10% | 1/10 into percent | |
293019324 | 20% | 1/5 into percent | |
293019325 | 25% | 1/4 into percent | |
293019326 | 30% | 3/10 into percent | |
293019327 | 33.333% | 1/3 into percent | |
293019328 | 40% | 2/5 into percent | |
293019329 | 50% | 1/2 into percent | |
293019330 | 60% | 3/5 into percent | |
293019331 | 66.666% | 2/3 into percent | |
293019332 | 70% | 7/10 into percent | |
293019333 | 75% | 3/4 into percent | |
293019334 | 80% | 4/5 into percent | |
293019335 | 90% | 9/10 into percent | |
293019336 | 1 | 1² | |
293019337 | 4 | 2² | |
293019338 | 9 | 3² | |
293019339 | 16 | 4² | |
293019340 | 25 | 5² | |
293019341 | 36 | 6² | |
293019342 | 49 | 7² | |
293019343 | 64 | 8² | |
293019344 | 81 | 9² | |
293019345 | 100 | 10² | |
293019346 | 121 | 11² | |
293019347 | 144 | 12² | |
293019348 | 169 | 13² | |
293019349 | 196 | 14² | |
293019350 | 225 | 15² | |
293019351 | 256 | 16² | |
293019352 | 289 | 17² | |
293019353 | 324 | 18² | |
293019354 | 361 | 19² | |
293019355 | 400 | 20² | |
293019356 | Distance Formula | d = √[( x₂ - x₁)² + (y₂ - y₁)²] | |
293019357 | Midpoint Formula | (x₁+x₂/2, y₁+y₂/2) | |
293019358 | Slope Formula | m=y₂-y₁/x₂-x₁ | |
293019359 | add the exponents | When multiplying exponential expressions and thee bases are the same, you | |
293019360 | subtract the exponents | When dividing exponential expressions and the bases are the same, you | |
293019361 | multiply the exponents | When raising a monomial exponential expression to a power, you | |
293019362 | cross the line and change the sign | When simplifying expressions with negative exponents, | |
293019363 | 1 | Anything raised to the 0 power is | |
293019364 | radical expressions | Fractional exponents translate into |
SAT Prep Math Flashcards
Primary tabs
Need Help?
We hope your visit has been a productive one. If you're having any problems, or would like to give some feedback, we'd love to hear from you.
For general help, questions, and suggestions, try our dedicated support forums.
If you need to contact the Course-Notes.Org web experience team, please use our contact form.
Need Notes?
While we strive to provide the most comprehensive notes for as many high school textbooks as possible, there are certainly going to be some that we miss. Drop us a note and let us know which textbooks you need. Be sure to include which edition of the textbook you are using! If we see enough demand, we'll do whatever we can to get those notes up on the site for you!