What happens to price and quantity when supply/demand changes. Maching the determinants of supply/demand.
| 86004880 | S∧>D∨ | P∨Q∧ | |
| 86004881 | S∨>D∨ | P∧Q∨ | |
| 86004882 | S∨>D∧ | P∧Q∨ | |
| 86004883 | S∧>D∧ | P∨Q∧ | |
| 86004884 | S∨| P∧Q∧ | | |
| 86004885 | S∨| P∨Q∨ | | |
| 86004886 | S∧| P∨Q∨ | | |
| 86004887 | S∧| P∧Q∧ | | |
| 86004888 | S∨D∧(SA) | P∧Q- | |
| 86004889 | S∨D∨(SA) | P-Q∨ | |
| 86004890 | S∧D∨(SA) | P∨Q- | |
| 86004891 | S∧D∧(SA) | P-Q∧ | |
| 86004892 | S-D∨ | P∨Q∨ | |
| 86004893 | S-D∧ | P∧Q∧ | |
| 86004894 | S∨D- | P∧Q∨ | |
| 86004895 | S∧D- | P∨Q∧ | |
| 86004896 | Δ Consumer Tastes | Demand | |
| 86004897 | Δ # of Consumers | Demand | |
| 86004898 | Δ Income | Demand | |
| 86004899 | ΔP of Related Goods | Demand | |
| 86004900 | Δ Future Expectations | Demand | |
| 86004901 | Δ Resource Prices | Supply | |
| 86004902 | Δ Imput Prices | Supply | |
| 86004903 | Δ Technology | Supply | |
| 86004904 | Δ Taxes & Subsidies | Supply | |
| 86004905 | Δ Price Expectations | Supply | |
| 86004906 | Δ # of Producers | Supply | |
| 86004907 | ΔP of Other Goods | Supply |

