Nursing Entrance Exam: Overview of TEAS Study Guide
| 444932731 | Period: | This follows a declarative sentence | |
| 444932732 | Period: | This follows accepted abbreviations | |
| 444932733 | Period: | This follows an indirect question | |
| 444932734 | Period: | A series of these indicates omission in quoted material | |
| 444932735 | Comma: | Introductory words, such as yes and no, are set apart by these | |
| 444932736 | Comma: | Used to separate quoted expresions | |
| 444932737 | Quoted expresions: | He said, "I will be ready on time." | |
| 444932738 | Dash: | This indicates an interruption or an abrupt change of ideas in a sentence | |
| 444932739 | Quotation marks: | These are used to enclose titles of chapters, articles, short poems or stories, song and essays | |
| 444932740 | Quotation marks: | Used to enclose slang words, technical terms or other expressions that are unusual | |
| 444932741 | Parentheses: | These are used to enclose supplementary or explanatory material which interrupts the main sentence | |
| 444932742 | Question mark: | Used after a direct question | |
| 444932743 | Hyphen: | Used to divide a word that won't fit on same line | |
| 444932744 | Hyphen: | Used with compound numbers | |
| 444932745 | Hyphen: | Used to form new words beginning with self, ex, all, trans and great | |
| 444932746 | Asexual reproduction: | method of reproducing from one parent by means of mitosis | |
| 444932747 | Atomic Number: | Number of protons in nucleus | |
| 444932748 | Atrophy: | Reduction in size or wasting away of organ or cell from disease or lack of use | |
| 444932749 | Axon: | neuron process that carries impulses away from nerve cell body | |
| 444932750 | Bactericidal: | able to kill bacteria | |
| 444932751 | Basal metabolic rate: | Rate at which energy is expended by the body per unit of time under controlled conditions | |
| 444932752 | Beta Particle: | An electron emitted from a nucleus in one type of radioactivity | |
| 444932753 | Synonym: | different words with identical meanings | |
| 444932754 | Onomatopoeia: | A word that imitates the source of the sound it describes | |
| 444932755 | Simile: | A figure of speech comparing two unlike things using like or as | |
| 444932756 | Hyperbole: | A figure of speech in which statements are exaggerated | |
| 444932757 | Hyperbole: | These books weight a ton. | |
| 444932758 | Simile: | He is as fast as a speeding bullet. | |
| 444932759 | Onomatopoeia: | Moo. | |
| 444932760 | Synonym: | student and pupil | |
| 444932761 | Metaphor: | Using two nouns and compare or contrast them. | |
| 444932762 | Metaphor: | I am a rainbow. | |
| 444932763 | Acetylcholine (ACH): | Chemical transmitter substance released by some nerve endings | |
| 444932764 | Acid: | A compound the yields H+ ions in solution | |
| 444932765 | Acid-base balance: | pH of blood is maintained between 7.35 and 7.45 | |
| 444932766 | Actinides: | The row of elements below the periodic table | |
| 444932767 | Action Potential: | a large transient depolarization event, including polarity reversal, that is conducted along the membrane of a muscle cell or a nerve fiber | |
| 444932768 | Active Transport: | Membrane transport processes for which ATP is provided | |
| 444932769 | Adaptation: | Receive, interpret and respond to internal and external stimuli via the nervous system | |
| 444932770 | Adhesion: | Molecular attraction between dissimilar molecules. | |
| 444932771 | Example of adhesion: | Attraction between water molecules and molecules that make up the inside of a xylem tube | |
| 444932772 | Adrenergic fibers: | Any of the fibers that transmit impulses to other nerve cells, smooth muscle, or gland cells by norepinephrine | |
| 444932773 | Aerobic: | In the presence of oxygen | |
| 444932774 | Afferent Nerve: | A sensory nerve that contains processes of sensory neurons and carries nerve impulses to the CNS | |
| 444932775 | Agglutination: | Clumping of foreign cells; induced by corsslinking of antigen-antibody complexes | |
| 444932776 | Agonist: | Muscle that bears the major responsibilty for effecting a particular movement; a prime mover | |
| 444932777 | Alkali metals: | The colum of elements from lithium to francium | |
| 444932778 | Allele: | any of the alternative forms of a gene | |
| 444932779 | Allergy (hypersensitivity): | overzealous immune response to an otherwise harmless antigen | |
| 444932780 | Alpha Particle: | A cluster of 2 protons and 2 neurtons emitted from a nucleus in one type of radioactivity | |
| 444932781 | Amnion: | Fetal membrane that forms a fluid-filled sac around the embryo | |
| 444932782 | Anabolism: | Energy required during building phase of metabolism in which simipler substances are combined to form more complex substances | |
| 444932783 | Anaerobic: | Without the presence of oxygen | |
| 444932784 | Anion: | Atom or molecule with negative charge | |
| 444932785 | Anode: | The negative electrode at which oxidation occurs | |
| 444932786 | Antibody: | a protein molecule that is released by a plasma cell and binds specifically to an antigen; an immunoglobulin | |
| 444932787 | Aqueous: | A solution with water as the solvent | |
| 444932788 | Arteries: | Blood vessels that conduct blood flow away from the heart and into circulation | |
| 444932789 | Articulation (joint): | the junction of two or more bones | |
| 444932790 | Pi: | 3.14 or 22/7 | |
| 444932791 | Circumference of a circle: | C=2 x Pi x r | |
| 444932792 | Area of a Circle: | A= Pi x r ^2 | |
| 444932793 | Radius of a circle: | is the line segment connecting the center of the circle to any point on the circle | |
| 444932794 | Circumference of a circle: | The total distance around the circle | |
| 444932795 | Diameter of a circle: | A line that passes through the center of the circle, connecting any two points | |
| 444932796 | Perimeter of a triangle: | P=a+b+c | |
| 444932797 | Area of a triangle; | A=1/2 b x h | |
| 444932798 | Pythagorean Theorem: | a^2 + B^2 = C^2 Hypotenuse is denoted by letter C | |
| 444932799 | Perimeter of a rectangle: | P=2L x 2W | |
| 444932800 | Area of rectangle: | A = L x W | |
| 444932801 | Perimeter of a square: | P= 4 x s | |
| 444932802 | Area of square: | A = S^2 | |
| 444932803 | Volume of a cube or Prism: | V= L x W x H or S^3 | |
| 444932804 | Volume of a circular cylinder: | V= Pi x r^2 x H | |
| 444932805 | Ratio: | Comparison of two numbers by division | |
| 444932806 | Proportion: | Two equal ratios | |
| 444932807 | Fraction to decimal: | Divide numerator by denominator | |
| 444932808 | Interest formula: | Principal x rate x time | |
| 444932809 | Avogadro's Law: | Equal volumes of gases contain the same number of molecules | |
| 444932810 | Boyle's Law: | The volume of a gas varies inversely with pressure | |
| 444932811 | Bronchioles: | Branching air passageways inside the lungs | |
| 444932812 | Calorie: | Unit of energy equal to 4.184 joules | |
| 444932813 | Cathode: | The positive electrode at which reduction occurs | |
| 444932814 | Charles' Law: | The volume of a gas varies directly with temperature | |
| 444932815 | Chlorophyll: | Green plant pigment found in chloroplast; necessary for pothosysthesis | |
| 444932816 | Chloroplast: | Plant cell structures containing light-sensitive chlorophyll | |
| 444932817 | Bowman's Capsule: | A network of capillaries encased in a membrane in the kidney for the purpose of filtration | |
| 444932818 | Circulation: | Transporting oxygen and other nutrients to the tissues via cardiovascular system | |
| 444932819 | Coenzyme: | Nonprotein substance associated with activating an enzyme, typically a vitamin | |
| 444932820 | Cohesion: | Attraction between similar molecules | |
| 444932821 | Colloid: | Suspension that does not separate on standing | |
| 444932822 | Colony: | A group of bacteria cells | |
| 444932823 | Complemental air: | Amount of air that can be forcefully inhaled | |
| 444932824 | Corticosteroids: | Steroid hormones released by the adrenal cortex | |
| 444932825 | Cotyledon: | Seed leaf that stores food for a plant embryo of seed plants | |
| 444932826 | Covalent bond: | atoms linked together by sharing valence electrons | |
| 444932827 | Cranial nerves: | The 12 nerve pairs that arise from the brain | |
| 444932828 | Culture medium: | Specially prepared nutritious substance used to grow experimental organisms | |
| 444932829 | Dendrite: | Branching neurons that transmit the nerve impulse toward the cell body | |
| 444932830 | Disaccharide: | Sugar formed by the combination of two simple sugar molecules | |
| 444932831 | Corticosteroids: | Used medically as an anit-inflammatory agent | |
| 444932832 | Deoxyribonucleic acid: | A nucleic acid found in all living cells which carries the organism's hereditary information | |
| 444932833 | Dominant traits: | Occurs when one allele masks or suppresses the expression of its partner | |
| 444932834 | Electrode: | A conducting substance that connects an electrolyte to an external circuit | |
| 444932835 | Electrolyte: | An ionic substance that has high electrical conductivity | |
| 444932836 | Embryo: | Early development of an animal or plant after fertilization | |
| 444932837 | Emulsion: | Suspension of two liquids which are incapable of mixing or attaining homogeneity | |
| 444932838 | Endocrine glands: | Ductless glands that empty their hormonal products directly into the blood | |
| 444932839 | Enzyme: | A protein catalyst | |
| 444932840 | Protein catalyst: | A chemical that changes the rate of a chemical reaction in living tissue without itself being chemically altered | |
| 444932841 | Erythrocytes: | Red blood cells | |
| 444932842 | Estrogen: | Hormones that stimulate female secondary sex characteristics | |
| 444932843 | Expiration: | The process of breathing out | |
| 444932844 | Fascia: | Layers of fibrous tissue covering and separating muscle | |
| 444932845 | Fermentation: | Release of energy from sugar without the use of oxygen; anaerobic respiration | |
| 444932846 | Fetus: | developmental stage 9 weeks to birth | |
| 444932847 | Fibrinogen: | A blood protein that is converted to fibrin during blood clotting | |
| 444932848 | Fibrin: | a white, insoluble protein | |
| 444932849 | Filtrate: | Liquid that passes through the pores in a filter | |
| 444932850 | Follicle: | Ovarian structure consisting of a developing egg surrounded by one or more layers of follicle cells; colloid-containing structure of the thyroid gland | |
| 444932851 | Free energy: | The thermodynamic quantity measuring the tendency of a reaction to proceed | |
| 444932852 | Fulcrum: | The fixed point on which a lever moves when a force is applied to it | |
| 444932853 | Gamete: | Sex or germ cell | |
| 444932854 | Genetic code: | Amino acid sequences | |
| 444932855 | Amino acid sequence: | Rules by which the base sequence of a DNA gene is translated into protein structures |

