16311683546 | A Wave | is a disturbance that transfers energy from place to place | 0 | |
16311683547 | Vibration | A repeated back and forth or up and down motion. | 1 | |
16311683548 | Medium | The material through which a wave travels is called a Gases (air), liquids, solids | 2 | |
16311683549 | Mechanical Waves | Waves that REQUIRE a MEDIUM to transfer energy. | 3 | |
16311683550 | Electromagnetic waves | Waves that can travel and transfer energy WITHOUT a medium. | 4 | |
16311683551 | Perpendicular | 2 lines that cross at a right angle (90 degrees) | 5 | |
16311683552 | Transverse Waves | Waves that move the medium at right angles (perpendicular) to the direction in which the waves travel | 6 | |
16311683553 | Crest | The high part of a transverse wave | 7 | |
16311683554 | Trough | The low part of a transverse wave is called a | 8 | |
16311683555 | Longitudinal waves | Waves move the medium parallel to the direction in which the waves travel. | 9 | |
16311683556 | Parallel | 2 lines that will never cross. | 10 | |
16311683557 | Compression | Area of longitudinal wave where the coils are close together | 11 | |
16311683558 | Rarefaction | Area of longitudinal wave where the coils are spread out, or rarefied | 12 | |
16311683559 | Amplitude | the maximum distance the particles of the medium carrying a wave move away from their rest position. | 13 | |
16311683560 | Wavelength | the distance between two corresponding parts of a wave. | 14 | |
16311683561 | Frequency | the number of complete waves that pass a given point in a certain amount of time. | 15 | |
16311683562 | Speed | how far the wave travels in one unit of time. | 16 | |
16311683563 | Amplitude (Measure) | Measure rest to crest OR rest to trough | 17 | |
16311683564 | Wavelength (Measure) | Measure starting point to starting point, crest to crest, OR trough to trough. | 18 | |
16311683565 | Frequency (Measure) | Count number of waves and divide it by seconds. | 19 | |
16311683566 | Wave Speed (Measure) | Frequency x wavelength units: cm/sec or mm/sec | 20 | |
16311683567 | Sound | a longitudinal wave | 21 |
Waves Flashcards
Primary tabs
Need Help?
We hope your visit has been a productive one. If you're having any problems, or would like to give some feedback, we'd love to hear from you.
For general help, questions, and suggestions, try our dedicated support forums.
If you need to contact the Course-Notes.Org web experience team, please use our contact form.
Need Notes?
While we strive to provide the most comprehensive notes for as many high school textbooks as possible, there are certainly going to be some that we miss. Drop us a note and let us know which textbooks you need. Be sure to include which edition of the textbook you are using! If we see enough demand, we'll do whatever we can to get those notes up on the site for you!