| 9637817691 | Norm | A set of expectations | 0 | |
| 9637821202 | Role | A set of expectations about a social position, defining how in those positions ought to behave | 1 | |
| 9637835566 | Social trap | A situation in which a group of people act to obtain short-term individual gains, which in the long run leads to a loss for the group as a whole Ex. Destruction of rainforests for agricultural interest | 2 | |
| 9637846635 | Normative social influence | Influence resulting from a person's desire to gain approval or avoid disapproval | 3 | |
| 9637858322 | Bystander effect | Social diffusion of responsibility | 4 | |
| 9637884842 | Frustration-Aggression Hypothesis | Suggests that frustration - the blocking of an attempt to achieve some goal - creates anger, which can generate aggression | 5 | |
| 9637897768 | Altruism | Unselfish regard for the well being of others | 6 | |
| 9637902496 | Proximity, similarity, symmetry | Reasons for attraction | 7 | |
| 9637911196 | Mere-exposure effect | The phenomenon that repeated exposure to novel stimuli increases liking of them | 8 | |
| 9637919951 | Halo effect | A type of cognitive bias in which our overall impression of a person influences how we feel and think about his or her character | 9 | |
| 9637942375 | Attribution theory | We explain behavior with either disposition (internal) or situational (external) factors | 10 | |
| 9637954145 | Fundamental attribution error | The tendency for observers, when analyzing another's behavior, to underestimate the impact of the situation and overestimate the impact of personal disposition | 11 | |
| 9637965108 | Primacy effect | First impressions tend to color or bias later judgments of a person | 12 | |
| 9637976011 | Cognitive-dissonance theory | Festinger Cognitive dissonance decreases when it can be rationalized Ex. Cognitive dissonance is less when lying for $100 than lying for $1 | 13 | |
| 9637993276 | Foot-in-the-door phenomenon | The tendency for people who have first agreed to small requests to comply later with a larger request | 14 | |
| 9638003502 | Door-in-the-face phenomenon | Start out with a big request, then have them settle for a smaller one | 15 | |
| 9638006137 | In-group bias | A preference for one's in-group | 16 | |
| 9638011542 | Out-group bias | A negative view for those not in one's group | 17 | |
| 9638021525 | Scapegoat theory | The theory that prejudice offers an outlet for anger by providing someone else to blame | 18 | |
| 9638027625 | Just World theory | The tendency for people to believe the world is just and that people therefore get what they deserve and deserve what they get | 19 | |
| 9638111141 | Social desirability bias | A type of response bias that is the tendency of survey respondents to answer questions in a manner that will be viewed favorably by others Ex. If teacher asks "Do you do drugs", you lie and say "No" | 20 | |
| 9638185019 | Obedience | Milgrim compliance with an order, request, or law or submission to another's authority. | 21 | |
| 9638321181 | Deinvidualization | The loss of self-awareness and self-restraint occurring in group situations that foster arousal and anonymity | 22 | |
| 9638329211 | Social facilitation | Stronger responses on simple or well-learned tasks in the presence of others | ![]() | 23 |
| 9638335554 | Social loafing | The tendency for people in group to exert less effort when pooling their efforts towards attaining a common goal than when individually accountable | ![]() | 24 |
| 9638346906 | Group polarization | The enhancement of a group's prevailing inclinations through discussion within the group | 25 | |
| 9638360433 | Central route | Attitude change path in which interested people focus on the arguments and respond with favorable thoughts | 26 | |
| 9638367885 | Peripheral route | Attitude change path in which people are influenced by incidental cues, such as the speaker's attractiveness | 27 | |
| 9638375953 | Stanford Prison Experiment | Zambardo Supposed to test effects of power Guards went power-crazy and experiment had to be shut down within days | 28 | |
| 9638382374 | Obedience study | Milgrim Shock for every wrong answer, told so by lab coated proctor 65% went over 450 volts | 29 | |
| 9638397717 | conformity study | Asch's People alter their thinking when everyone else has the same, opposite opinion | ![]() | 30 |
| 9638407835 | Cognitive Dissonance Study | Festinger People sit through boring lecture, participants were offered $100/$5 to tell someone the lecture is fun and to join it People receiving $100 were more likely to do it | 31 | |
| 9638422687 | Kitty Genovese | Murdered in streets of NYC +10 ppl witnessed it , no one did anything Bystander effect | 32 | |
| 9638438394 | Riceville experiment | Jane Elliot To teach kids about racism, Elliot told students blue eyes are superior to brown eyes, and the blue eyed students immediately began to harass the brown eyes | 33 | |
| 9638452681 | Coming of Age in Samoa | Mead Samoa is different than America | 34 |
AP Psychology Unit 13 Flashcards
Primary tabs
Need Help?
We hope your visit has been a productive one. If you're having any problems, or would like to give some feedback, we'd love to hear from you.
For general help, questions, and suggestions, try our dedicated support forums.
If you need to contact the Course-Notes.Org web experience team, please use our contact form.
Need Notes?
While we strive to provide the most comprehensive notes for as many high school textbooks as possible, there are certainly going to be some that we miss. Drop us a note and let us know which textbooks you need. Be sure to include which edition of the textbook you are using! If we see enough demand, we'll do whatever we can to get those notes up on the site for you!




