158925722 | Anthropology | the holistic study of the human species, its past, present, its biology, its culture, its language | |
158925723 | Biological Anthropology | an interdisciplinary and historical science | |
158925724 | Evolution | a theory, "change over time" | |
158925725 | European World View | a world in stasis, fixity of species, Great Chain of Being, no notion of Deep Time | |
159258122 | Great Chain of Being | a way to explain where every living thing fit into the ladder of relationships with everything else | |
159258123 | Deep Time | the essential concept donated by geology that stated that the earth was old enough for biological evolution to be a possibility | |
159258124 | Fixity of Species | the idea that living things are as God initially created them, and that they never changed i | |
158925726 | James Ussher | wanted to know the age of the earth; October 23, 4004 BC | |
158925727 | Count Buffon | Uniformitarianism and deeper time | |
158925728 | James Hutton | Uniformitarianism | |
158925729 | Charles Lyell | Earth evolves by uniform processes; geologist | |
158925730 | John Ray | concept of species and genus | |
158925731 | Carolus Linnaeus | first taxonomy of plants and animals by physical appearance | |
158925732 | Catastophism | fossil evidence indicate multiple extinctions and multiple catastrophies | |
159258125 | Uniformitarianism | gradual forces shaped the planet which are still at work today | |
158925733 | Jean Baptiste Lamark | Inhertitance of Acquired Characteristics-interaction between organisms and their environment, changes in trait are inherited (giraffe scenario) | |
158925734 | Thomas Malthus | most living things produce more offspring than can be expected to survive; competition for food and resources | |
158925735 | Darwin's Postulates | 1) There is the a "struggle for existence" b/c a population grows faster than its food supply 2) There is differential success to survive and reproduce 3) Variation in a population is present and is heritable | |
158925736 | Natural Selection | AKA: Differential Survival and Reproduction; when the environment changes, organisms that have characteristics that enable them to survive will do so and reproduce offspring with the same characteristics | |
158925737 | Darwin vs Lamark | Lamark: requires variation to arise when needed Darwin: variation already exists and nature selects those with advantageous characteristics according to their environment | |
158925738 | Old ideas of inheritence | blending of parents' traits, traits in blood, examples in breeding | |
158925739 | Gregor Mendel | Father of Genetics | |
158925740 | Pea Plants | inheritance | |
158925741 | Law of Segregation | traits are inherited as discrete units; frequent units=dominant, less frequent units=recessive | |
158925742 | Genes | codes for a particular trait | |
158925743 | Alleles | a pair of genes | |
158925744 | Genotype | combination of alleles | |
158925745 | Homozygous | same alleles | |
158925746 | Heterozygous | different alleles | |
158925747 | Phenotype | physical expression of trait | |
158925748 | Polygenetic Inheritance | two or more genes work together to effect a single pheotypic trait (eg. skin color); strongly affected by the environment in which they develop | |
158925749 | Chromosomes | where genes are located; humans :46 , 23 pairs | |
159258126 | Gametes | sex cells; where significant evolutionary changes occur | |
159258127 | Population | A group of individuals that can and do interbreed | |
159258128 | Evolution | A challenge in allele frequency from one generation to the next | |
159258129 | Fitness | an individual's reproductive success | |
159258130 | Hardy-Weinberg Equilibrium | assumes no gene flow, mutation, genetic drift, or natural selection | |
159258131 | Homologies | traits which are similar in form in two species due to common ancestry | |
159258132 | Analogies | Similarities between organisms based only on common function with no regard to common evolutionary descent. Structures look/act alike because they exploit the same opportunities, like wings and flight. | |
159258133 | Punctuated Equilibrium | The idea that long periods of stasis are followed by short periods of rapid evolutionary change | |
159258134 | Bergman's Rule | organisms in cold climates tend to have stockier bodies | |
159258135 | Allen's Rule | Stipulates that in warmer climates, the limbs of the body are longer relative to body size to dissipate body heat | |
159258136 | Law of Segregation | Mendel; "particles" were separated into gametes that joined together during recombination, generating continuing variation | |
159258137 | Modern Synthesis | combination between Natural Selection and Mendelian genetics | |
159258138 | PTC | inability to taste is b/c it's a homozygous recessive genotype | |
159258139 | Human taxonomy | animalia-Primates-Hominidae-Homo-sapiens | |
159258140 | Genetic drift | random fluctuations of gene frequencies | |
159258141 | Gene flow | exchange of genes between populations, keeping them similar | |
159258142 | Mutation | introduce new traits into a population | |
159258143 | Founder effect | the random changes that occur when a small group splits off from a large population | |
159258144 | Fission | the splitting of one population into two | |
159258145 | In a population of pea plants there are 10,000 individuals; 7,000 have genotype TT, 2000-Tt, 1000-tt. The tall trait is dominant. Compute the genotype, phenotype, and allele frequencies for the initial population | Genotype frequencies: TT=.7, Tt=.2, tt=.1 Phenotype frequencies: Tall/medium=.9, short= .1 Allele frequencies: T=.8, t=.2 | |
159258146 | In a population of pea plants there are 10,000 individuals; 7,000 have genotype TT, 2000-Tt, 1000-tt. The tall trait is dominant. Compute the expected frequencies of the 3 genotypes and phenotypes | Genotype frequencies: TT=.25, Tt=.5, tt=.25 Phenotype frequencies: Tall/medium=.75, short=.25 | |
159258147 | In a cross breeding of pure breeding tall pea plants (TT) with pure breeding short plants (tt) in which the alleles are co-dominant. What are the genotyp and phenotype frequencies in the F1 generation | Genotypes(TT=0, Tt=100%, tt=0), Phenotypes (Tall/medium=100%, short=0) | |
159258148 | In a cross breeding of pure breeding tall pea plants (TT) with pure breeding short plants (tt) in which the alleles are co-dominant. What are the genotype and phenotype frequencies in the F2 generation. F1: Genotypes(TT=0, Tt=100%, tt=0), Phenotypes (Tall/medium=100%, short=0) | Genotypes: TT=.25, Tt=.5, tt=.25 Phenotypes: Tall= .25, medium=.5, short=.25 | |
159258149 | http://msjensen.cehd.umn.edu/webanatomy/skeletons_skulls/skull_lateral_3.jpeg Identify #3, #3 hole under skull, #6 lower part though | occipital lobe, foramen magnum, mandible | |
159258150 | http://www.proprofs.com/flashcards/upload/a2079613.jpg Identify E, G, L | sacrum, Innominate, pubic symphisis | |
159258151 | http://anatomycorner.com/main/wp-content/images/ulna_unlabeled.jpg Identify bone and following parts: | coronoid process, semilunar notch, olecranon, styloid process | |
160113619 | Single-Male/Multi-Female Society | related females, sub-adult males don't reproduce, considerable sexual dimorphism, eg. Gorillas | |
160113620 | Multi-Male/Multi-Female Society | dominancy hierarchy amongst males, several males reproduce, some sexual dimorphism, eg. Baboons | |
160113621 | Monogamous Pairs Society | single male/single female, least common among primates, minimal sexual dimorphism, not found among great apes | |
160113622 | Polyandry Society | one female/2 males, males are usual brothers, fairly rare, minimal sexual dimorphism, some new world monkeys | |
160113623 | Solitary Society | quite rare, eg. orangutans | |
160113624 | Arboreal Hypothesis | agility and grasping, vison (stereoscopic vision and color), big brain | |
160113625 | Visual Predation Hypothesis | Primates' adaptations suited for seeing and preying on small animals in branches; requires visual acuity and grasping hands | |
163139108 | Platyrrhines | New World Monkeys, almost exclusively arboreal | |
163139109 | Catarrhines | Old World Monkeys, Apes, Humans | |
163139110 | Subfamilies of OWM | Colobines: colubus monkeys, langurs (infanticide) Cercopiths: very diverse, macaques and vervets | |
163139111 | Baboons | diverse, omnivorous, multi-male/female, *adapted to same environment as our ancestors*, terrestrial, sexually dimorphic | |
163139112 | Apes/Hominoids | larger body size, no tail, shortened trunk, suspensory locomotion, complex behavior and cognitive abilities, increased period of infant development | |
163139113 | Families of Apes/Hominoids | Hylobatidae: Gibbons and Siamangs Pongidae: orangutan, gorilla, chimps, bonobos Hominidae: genus Homo | |
163139114 | Gibbons and Siamangs | brachiation (long arms, permanently curved fingers, short thumbs), monogamous pairs, little sexual dimorphism | |
163139115 | Orangutans | solitary, females+young=stability, very sexually dimorphic | |
163139116 | Gorillas | single male-multi female, sexually dimorphic | |
163139117 | Chimpanzees | less sexually dimorphic-ratio close to humans | |
163139118 | Rank | learned behavior, infants observe mothers | |
163139119 | Mother-Infant Relation | type of relationship that is the core grouping | |
163139120 | Arboreal | Type of Social Behavior: includes Gibbons, NWM; smaller groups, territorial between groups, little in-group aggression | |
163139121 | Social Behavior-Terrestrial | Baboons; larger groups and territory, less aggression between groups, more in-group aggression | |
163139122 | Eugene Debois | interested in finding fossil human ancestors; Java, Indonesia: Pithecanthropus erectus | |
163139123 | Problems with P. erectus | 1) It was believed that a large brain size was a characteristic of our ancestors 2) Europeans believed that we must have originated in Europe | |
163139124 | Piltdown Man | Darwin, fit preconceptions (intelligent, found in Europe), modern-looking cranium and ape-like jaws--> actually a fraud (modern human skull, orangutan jaw) | |
163139125 | Raymond Dart | found Australopithecus africanus-Taung Child (S. Africa), teeth not apelike (no diastema), foramen magnum underneath | |
163139126 | Importance of Skulls | 1) evidence of bipedalism (foramen magnum) 2)evidence for diet 3) evidence of brain size 4) similarities btw apes and humans | |
163139127 | Sahelanthropus tchadensis | blends apelike and human characteristics, 6-7mya, early development of bipedalism | |
163139128 | Orrorin tugensis | "orignial man", NW Kenya | |
163139129 | Ardipithecus kadabba | Ethiopia; mandible, teeth, hand, and foot bones; toe=bipedialism | |
163139130 | Ardipithecus ramidus | Ethiopia; skull=foramen magnum; grasping big toe= upright walker; limb proportions more monkey | |
163139131 | Australopithecines | bipedal, brain slightly larger than chimps, size reduction of front teeth, size increase of molars | |
163139132 | Australopithecus anamensis | Kenya; diastema, thicker enamel, small front teeth, bipeds, leg bones+hallux=bipedalism | |
163139133 | Australopithecus afarensis | Ethiopia, Tanzania; Lucy; gorilla>canine teeth>modern human; massive jaw+flaring cheek bones=ate hard fibrous food; brain slightly larger than chimp; funnel shaped rib cage; Laetoli footprints=bipedal; children had slow maturation rates | |
163139134 | Kenyanthropus platyops | flat faced from Kenya | |
163330559 | Benefits of Bipedalism | safer scavenging, carrying things (efficiency), thermal regulation | |
163330560 | Australopithecus africanus | Raymond Dart, Taung Child; sexually dimorphic; "gracile" | |
163330561 | The common ancestor had these characteristics... | vocal communication, complex social interactions, expressive faces, tactical deception, manipulated objects, slept in arboreal nests | |
163330562 | USOs | available in all seasons in woodlands, useful food source, hard to get, tooth wear-->thicker enamel | |
163330563 | Paranthropus | heavy build, massive face, sagittal crest, slightly larger brain than Australopithecus | |
163330564 | Paranthropus aethiopicus | small brain, 2.5mya (Paranthropus), ancestor to specialized hominines?, coarse diet | |
163330565 | P. boisei | "Hyperrobust", Kenya, Tanzania, sexually dimorphic | |
163330566 | Olduwan | very old form of stone tool, suggests good planning and understanding of stones, associated with Homo habilis | |
163330567 | Percussion Flaking | striking one stone with another to break pieces off | |
163330568 | Core | piece of rock from which flakes are removed | |
163330569 | Flake | pieces removed from core | |
163330570 | Hammerstone | stone used to strike the core and remove flakes | |
163330571 | Australopithecus garhi | early human that had first flaked stone tools | |
163330572 | Lokalalei (Kenya) | site where several flakes were found that were reconstructed | |
164007049 | Where Homo habilis lived (Old story) | lived in Africa | |
164007050 | Where Homo erectus lived (old story) | lived in Africa | |
164007051 | Where Homo sapiens lived (old story) | lived in Africa | |
164007052 | Where Homo ergaster lived (new story) | lived in Africa | |
164007053 | Where Homo erectus lived (new story) | lived in Asia | |
164007054 | Where Homo heidelbergensis lived (new story) | lived in Europe | |
164007055 | Evidence of hunting | trampled herds, clubs/stone weapons, mass killing sites, butchering marks on bone | |
164007056 | Acheulean | thinner tools, straighter edges, more complex stone tools, associated with H. erectus |
Biological Anthropology Flashcards
Primary tabs
Need Help?
We hope your visit has been a productive one. If you're having any problems, or would like to give some feedback, we'd love to hear from you.
For general help, questions, and suggestions, try our dedicated support forums.
If you need to contact the Course-Notes.Org web experience team, please use our contact form.
Need Notes?
While we strive to provide the most comprehensive notes for as many high school textbooks as possible, there are certainly going to be some that we miss. Drop us a note and let us know which textbooks you need. Be sure to include which edition of the textbook you are using! If we see enough demand, we'll do whatever we can to get those notes up on the site for you!