Multicellular eukaryotes that have cell walls made of cellulose. develop from multicellular embryos and carry out photosynthesis. | ||
diploid (2N) spore producing phase of a plants life-cycle., diploid, or spore-producing, phase of an organism | ||
haploid (N) gamete producing phase of a plants life-cycle, the gamete-producing individual or phase in the life cycle of a plant having alternation of generations | ||
Sunlight, water and minerals, gas exchange, movement of water and nutrients | ||
The first plants evolved from an organism much like multicellular green algae. | ||
algae(protist)--> moss,(water conducting vascular tissue) --> ferns,(seeds)--> cone bearing plants, --> angiosperms (flowering seeds enclosed in fruit) flowering plants | ||
Mosses, Ferns, Gymnosperms(conifers), Angiosperms(flowering plants) | ||
A moss, liverwort, or hornwort; a nonvascular plant that inhabits the land but lacks many of the terrestrial adaptations of vascular plants. Depends on water for reproduction | ||
mosses, liverworts, hornworts | ||
have rhizoids instead of roots; fuzzy green gametophyte; long slender sporophyte. Nonvascular | ||
the hairlike fibers that anchor a moss to the soil and take in water from the soil | ||
grows as a thick crust on moist rocks or soil along sides of streams. Small umbrella shaped structures for gametophyte stage. | ||
small multicellular reproductive structures that allow liverworts to reproduce asexually | ||
slender curved structures that look like horns; live in moist soil and often mixed with grass plants | ||
sporophytes which produce haploid spores grow at the op of the gameotophyte plant, when the spores are ripe they are shed from the capsule the attach to a female gametophyte and make a new plant | ||
mass of tangled green filaments in mosses that forms during germination | ||
Location of sperm production in bryophytes. at the top of gametophytes | ||
Location of egg production in bryophytes. at the top of gametophytes | ||
tissue that conducts water and nutrients through the plant body by xylem and phloem | ||
Specialized cells to conduct water, key cells in xylem. | ||
the vascular tissue through which water and nutrients move in some plants | ||
the vascular tissue through which food moves in some plants | ||
substance in vascular plants that makes cell walls rigid and allows them to grow tall | ||
underground organs that absorb water and minerals | ||
The main photosynthetic organs of vascular plants that contain vascular bundles | ||
carry substances between roots and leaves; provide support for plant; holds leaves up to sunlight | ||
bundles of vascular tissue | ||
look like tiny pine trees, grow in moist woodlands and nearby streams | ||
seedless vascular plant with jointed stems; needlelike branches | ||
underground stems; leaves are called fronds; most common nonvascular plant | ||
underground stems of ferns | ||
leaves of a fern | ||
multicellular organs that produce spores in vascular plants. found on bottom of fronds in ferns | ||
a group of sporangia | ||
in this plant, diploid sporophyte is dominant phase | ||
seed plant that bears its seeds directly on the surfaces of cones | ||
A flowering plant, which forms seeds inside a protective chamber called an ovary then inside a fruit | ||
the seed bearing structures of gymnosperms | ||
the seed bearing structures of angiosperms | ||
male gametophyte in seed plants | ||
the transfer of pollen from male reproductive structures to female reproductive structures in plants | ||
the embryo of a plant that is encased in a protective covering and surrounded by a food supply | ||
an organism in its early stages of development (diploid) | ||
protective outer layer of seeds of flowering plants | ||
The reproductive structures unique to angiosperms | ||
a wall of tissue surrounding a seed. not a leaf (attracts pollinators) | ||
have one seed leaf (cotyledons) | ||
has two seed leafs (cotyledons) | ||
first leaf or first pair of leaves produced by the embryo of a seed plant | ||
a flowering plant that completes its entire life cycle within the space of a year | ||
flowering plant that completes its entire life cycle in two years | ||
A plant lasting for three seasons or more |
Biology Chapter 22
Primary tabs
Need Help?
We hope your visit has been a productive one. If you're having any problems, or would like to give some feedback, we'd love to hear from you.
For general help, questions, and suggestions, try our dedicated support forums.
If you need to contact the Course-Notes.Org web experience team, please use our contact form.
Need Notes?
While we strive to provide the most comprehensive notes for as many high school textbooks as possible, there are certainly going to be some that we miss. Drop us a note and let us know which textbooks you need. Be sure to include which edition of the textbook you are using! If we see enough demand, we'll do whatever we can to get those notes up on the site for you!