5490962168 | Phrase to remember stages of mitosis | Purple Monsters Attacking Texas | ![]() | 0 |
5491033878 | Stages of mitosis in order | prophase, metaphase, anaphase, telophase | 1 | |
5490952362 | Image shows Anaphase | Which stage of mitosis does this image represent? | ![]() | 2 |
5490952363 | Image shows Metaphase | Which stage of mitosis does this image represent? | ![]() | 3 |
5490952364 | Image shows Prophase | Which stage of mitosis does this image represent? | ![]() | 4 |
5490952365 | Image shows Telophase | Which stage of mitosis does this image represent? | ![]() | 5 |
5490952366 | Prophase | Which stage of mitosis occurs before the stage that this image represents? | ![]() | 6 |
5490952367 | Telophase | Which stage of mitosis occurs after the stage that this image represents? | ![]() | 7 |
5490952368 | Anaphase | Which stage of mitosis occurs before the stage that this image represents? | ![]() | 8 |
5490952369 | Metaphase | Which stage of mitosis occurs after the stage that this image represents? | ![]() | 9 |
5490952370 | Interphase | Time period between cell divisions when the cell grows, DNA duplicates and preparation for mitosis occurs. | 10 | |
5490952371 | Mitosis | Division of the nucleus | 11 | |
5490952372 | Cytokinesis | Division of the cytoplasm and organelles | 12 | |
5490952373 | Cell Cycle | What does this diagram represent? | ![]() | 13 |
5490952381 | Parts of Interphase | G1 / S / G2 | 14 | |
5490952376 | G1 phase | Part of interphase. Cell does it's normal "job" while not dividing. Happens before DNA synthesis. | 15 | |
5491096380 | S phase | Part of interphase. Synthesis phase. DNA is copied. | 16 | |
5490952377 | G2 phase | Part of interphase. The gap, or growth phase consisting of the portion of interphase after DNA synthesis occurs. | 17 | |
5491111392 | cell cycle checkpoint | A time where the cell checks to make sure it can go on to the next phase. | 18 | |
5491123792 | G1 checkpoint | Cell makes sure conditions are right and that it's ready to begin copying DNA. | 19 | |
5491137329 | G2 checkpoint | The cell checks to make sure the DNA has been copied correctly. | 20 | |
5490952378 | metaphase checkpoint | Cell makes sure the chromosomes are properly attached to the spindle fibers | 21 | |
5490952379 | Plant Cell Cytokinesis | Which type of cytokinesis? Plant or Animal | ![]() | 22 |
5490952380 | Animal Cell Cytokinesis | Which type of cytokinesis? Plant or Animal | ![]() | 23 |
5490952387 | What happens in Interphase? | Longest part of the cell cycle Chromosomes *copied*, appear as *threadlike* coils at the start, then each chromosome and its copy *change to sister chromatids* at the end of phase | ![]() | 24 |
5490952382 | What happens in Prophase? | Nuclear membrane disappears / Chromatin condenses and thickens into chromosomes / Spindle fibers appear | ![]() | 25 |
5490952386 | What happens in Metaphase | Chromosomes line up along the equator in the middle of the cell | ![]() | 26 |
5490952383 | What happens in Anaphase? | The spindle fibers pull the chromatids apart and pull them to opposite poles. This gives rise to daughter chromosomes | ![]() | 27 |
5490952384 | What happens in Telophase? | Nuclear membrane forms around each set of chromosomes / Spindle fibers disappear / Chromosomes return to there original, uncondensed chromatin form | ![]() | 28 |
5490952385 | What does mitosis produce? | Two identical daughter cells | 29 | |
5490952393 | centromere | Most *condensed* region of a chromosome; where *spindle fiber attached* during mitosis | ![]() | 30 |
5490952395 | spindle fibers | Special microtubules made of proteins, act like strings, connecting to centromeres and pulling apart chromosomes | 31 | |
5490952396 | sister chromatids | two identical strands of the same chromosomes | ![]() | 32 |
5490952397 | chromosome | A tightly wound bundle of DNA. This is how DNA is stored in the cell's nucleus. | ![]() | 33 |
5490952398 | centriole | Where the microtubules of the spindle originate during mitosis in both plant and animal cells. | ![]() | 34 |
5490952399 | chromatin | DNA coiled around histone proteins (loose in the nucleus) | ![]() | 35 |
5490952400 | cell plate | Line that forms in *plant* cells during cytokinesis | ![]() | 36 |
5490952401 | cleavage furrow | A line formed in *animal* cells during cytokinesis as cells split apart. | ![]() | 37 |
5490952402 | somatic cells | Body cells. Everything but sperm and egg. The type of cells mitosis occurs in. | 38 |
Mitosis (Pre-AP) Flashcards
Primary tabs
Need Help?
We hope your visit has been a productive one. If you're having any problems, or would like to give some feedback, we'd love to hear from you.
For general help, questions, and suggestions, try our dedicated support forums.
If you need to contact the Course-Notes.Org web experience team, please use our contact form.
Need Notes?
While we strive to provide the most comprehensive notes for as many high school textbooks as possible, there are certainly going to be some that we miss. Drop us a note and let us know which textbooks you need. Be sure to include which edition of the textbook you are using! If we see enough demand, we'll do whatever we can to get those notes up on the site for you!