16638411 | neuron | cell that carries messages throughout the nervous system | |
16638412 | cell body | largest part of a typical neuron; contains the nucleus and much of the cytoplasm | |
16638413 | dendrite | extension of the cell body of a neuron that carries impulses from the enevironment or from other neurons toward the cell body | |
16638414 | axon | long fiber that carries impulses away from the cell body of a neuron | |
16638415 | synapse | location at which a neuron can transfer an impulse to another cell | |
16638416 | cerebrum | area of the brain responsible for all of the voluntary activities of the body | |
16638417 | brain stem | structure that connects the brain and spinal cord; includes the medulla oblongata and the pons | |
16638418 | thalamus | brain structure that receives messages from the sense organs and relays the information to the proper region of the cerebrum for further processing | |
16638419 | bone marrow | soft tissue inside the cavities within bones | |
16638420 | cartilage | strong connective tissue that supports the body and is softer and more flexible than bone | |
16638421 | ligaments | strip of tough connective tissue that holds bones together at a joint | |
16638422 | tendons | tough connective tissue that joins skeletal muscles to bones | |
16638423 | atrium | upper chamber of the heart that receives and holds blood that is about to enter the ventricle | |
16638424 | ventricle | lower chamber of the heart that pumps blood out of the heart | |
16638425 | pulmonary circulation | pathway of circulation between the heart and the lungs | |
16638426 | systemic circulation | pathway of circulation between the heart and the rest of the body except the lungs | |
16638427 | valve | flap of connective tissue between an atrium and a ventricle, or in a vein, that prevents backflow of blood | |
16638428 | pacemaker | small group of cardiac muscle cells in the right atrium that "set the pace" for the heart as a whole; also known as the sinoatrial node | |
16638429 | aorta | large blood vessel in mammals through which blood travels after it leaves the left ventricle | |
16638430 | artery | large blood vessel that carries blood from the heart to the tissues of the body | |
16638431 | capillary | smallest blood vessel; brings nutrients and oxygen to the tissues and absorbs carbon dioxide and waste products | |
16638432 | vein | in animals, a blood vessel that returns blood to the heart | |
16638433 | plasma | straw-colored fluid that makes up about 55% of blood | |
16638434 | hemoglobin | iron-containing protein in red blood cells that transports oxygen from the lungs to the tissues of the body | |
16638435 | platelets | cell fragment released by bone marrow that helps in blood clotting | |
16638436 | pharynx | muscular tube at the end if the gastrovascular cavity, or throat, that connects the mouth with the rest of the digestive tract and serves as a passageway for air and food | |
16638437 | trachea | windpipe; tube through which air moves | |
16638438 | larynx | structure in the throat containing the vocal cords | |
16638439 | bronchus | passageway leading from the trachea to a lung | |
16638440 | alveolus | tiny air sac at the end of a bronchiole in the lungs that provides surface area for gas exchange to occur | |
16638441 | esophagus | food tube connecting the mouth to the stomach | |
16638442 | peristalsis | rhythmic muscular contractions that squeeze food through the esophagus into the stomach | |
16638443 | small intestine | digestive organ in which most chemical digestion takes place | |
16638444 | pancreas | gland that produces hormones that regulate blood sugar; produces enzymes that break down carbohydrates, proteins, lipids and nucleic acids; and produces sodium bicarbonate, a base that neutralizes stomach acid | |
16638445 | liver | large organ just above the stomach that produces bile | |
16638446 | large intestine | colon; organ that removes water from the undigested materials that pass through it | |
16638447 | kidney | organ that removes urea, excess water and other waste products from the blood | |
16638448 | nephron | blood-filtering unit in the renal cortex of the kidney | |
16638449 | urethra | tube that carries urine from the bladder and releases it from the body | |
16638450 | exocrine glands | gland that releases its secretions through tubelike structures called ducts | |
16638451 | endocrine glands | gland that releases its secretions directly into the bloodstream | |
16638452 | pituitary gland | gland in the base of the skull that secretes nine hormones that directly regulate many body functions and control the actions of several other endocrine glands | |
25731882 | myocardium | thick middle muscle layer of the heart; pumps blood through the circulatory system | |
25731883 | hypothalmus | brain structure that acts as a control center for recognition and analysis of hunger, thirst, fatigue, anger and body temperature |
Pre-AP Anatomy
Primary tabs
Need Help?
We hope your visit has been a productive one. If you're having any problems, or would like to give some feedback, we'd love to hear from you.
For general help, questions, and suggestions, try our dedicated support forums.
If you need to contact the Course-Notes.Org web experience team, please use our contact form.
Need Notes?
While we strive to provide the most comprehensive notes for as many high school textbooks as possible, there are certainly going to be some that we miss. Drop us a note and let us know which textbooks you need. Be sure to include which edition of the textbook you are using! If we see enough demand, we'll do whatever we can to get those notes up on the site for you!